| Burtons Bait and Tackle |
Special for the fish-off Shoreline Fiberglass will give $500 for the largest bass of the tournament.
Smit
hville Marine
"Bonus
Bucks" program pays cash and merchandise to fisherman who fish out of a boat
purchased from Smithville Marine after Jan. 1, 2006.
Win a weekend tournament and get $500. If the
winning boat is not a qualifying boat a top 3 finish will get you $250.
Win a Thursday evening tournament and get $100. If the winning boat is not
a qualifying boat a top 3 finish will get you $50.
Special for the fish-off Smithville Marine will DOUBLE the Bonus Bucks! That's $1,000 for a win and $500 for a top three finish.
The 2011 fish-off will be at 7:00 am Little Platte Ramp Saturday October 1st. 56 boats will participate on Sat. with the top 20 weights advancing to Sunday. There will be an optional $30 big bass pot on Sat that will pay five places. Those who advance to the second day of the tournament will have the option of a second day $20 big bass pot. The final day will pay 15 places. We will weigh-in at the restaurant at Little Platte. Burgers and dogs will be provided along with drinks. We will hand out the plaques and awards after eating.
Below is the take-off order for the 2011 Fish-off
| Take-off # | Team | Big Bass day 1 $30 |
| 1 | Todd Knaack & Nick Hahlbeck | |
| 2 | John Goens & Rick Souders | |
| 3 | Jason Fulton & Russell Fisher | |
| 4 | David & Tyler Shaw | |
| 5 | Jerry McVey & Jin Nguyen | |
| 6 | Chris & Sean Self | |
| 7 | Jamie & J.D. Kenslow | |
| 8 | Kyle Moorse & Jimmy Ziegler | |
| 9 | Roger Postalwait & Brian Novitiski | |
| 10 | Tal & Carrie Mathis | |
| 11 | Bob Kitterman & George Moreland | |
| 12 | Tom Alsop & Keith Leftridge | |
| 13 | Jim Sloan & Jeff Stout | |
| 14 | Scott Jones & Dean Dakin | |
| 15 | Dave Peacock & Terry McDowell | |
| 16 | Brent Smith & Tim Goode | |
| 17 | Bill & Angelo Barsotti | |
| 18 | Scott Hand & Hank Hilliard | |
| 19 | David Allen & Jim McKown | |
| 20 | Tom Dunkin & Doug Goode | |
| 21 | Darryl Glassinger & Bruce Black | |
| 22 | Rick Wilson & Gary Burton | |
| 23 | Joe Dorcy Sr. & Jr | |
| 24 | Jim & Dave Benbow | |
| 25 | Harry Carr & Beetle Bailey | |
| 26 | Kyle & Keath Coleman | |
| 27 | Butch Lansing & Dave Letourneau | |
| 28 | Jason Buxton & Chris Bunk | |
| 29 | Steve & Matt Messbarger | |
| 30 | Mark Malone & Tim Cordova | |
| 31 | Wes Willett | |
| 32 | Dave Ballard & Cody Archer | |
| 33 | Mike & Jeff Bottorff | |
| 34 | David Diehl & Frank Etzenhouser | |
| 35 | Steve Moreland & Troy McKay | |
| 36 | Bobby Carlton & Tracy Platz | |
| 37 | Bill Jones & Greg Bahle | |
| 38 | Mark & Rick Thompson | |
| 39 | Andy Bissett & Jake Catherell | |
| 40 | Dylan Sousley & Cole Shafer | |
| 41 | Layton Strong & Jed Hawkins | |
| 42 | Rusty Himmelwright & Pat Kissinger | |
| 43 | Dave Biscari & Sterling Scott | |
| 44 | Scott Bargman & Rick Creach | |
| 45 | Shane Mizer & Chris Stevens | |
| 46 | Wayne Berry & Russell Rye | |
| 47 | Kim & Brian Murch | |
| 48 | Bill Bailey & Don Deck | |
| 49 | Steve Fogerty & Terry Bright | |
| 50 | Rich Clark & Steve Farrell | |
| 51 | Mark & Dave Schuster | |
| 52 | Greg James & Pete Studer | |
| 53 | Ryan & Bill Westfall | |
| 54 | Rick & Jessica Snyder | |
| 55 | Dan Fleming & Larry Burrichter | |
| 56 | Mike Willcoxson & Alan Harvel |
Shoreline Fiberglass will be giving $500 for the Big Bass of the tournament
| Big Bass Payback Day 1 | |
| 1 st place | $500 |
| 2nd place | $400 |
| 3rd place | $300 |
| 4th place | $200 |
| 5th place | $100 |
| Big Bass Payback Day 2 | |
| 1 st place | $300 |
| 2nd place | $200 |
| 3rd place | $100 |
2011 Weekend Results
March 20th Stockton Lake |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Scott Jones & Dean Dakin | 5 | 17 lbs 13 oz |
| 2nd | Roger Postalwait & Brian Novitski | 5 | 13 lbs 2.5 oz |
| 3rd | Mike Payne & Will Abernathy | 5 | 12 lbs 14 oz |
| 4th | Steve & Matt Messbarger | 5 | 12 lbs 4.5 oz |
| 5th | Todd Knaack & Nick Hahlbeck | 4 | 10 lbs 12.5 oz |
| 6th | Roy Butler & Anthony Scoma | 5 | 10 lbs 7 oz |
| BIG BASS | |||
| 1st | Rich Clark & Jeff Reed | 8 lbs 3 oz | |
| 2nd | Scott Jones & Dean Dakin | 6 lbs 7 oz | |
| 3rd tie | Roger Postlewait & Brian Novitski | 4 lbs 12.5 oz | |
| 4th tie | Mike Payne & Will Abernathy | 4 lbs 12.5 oz | |
Sunday April 3rd |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | J.D. & Jamie Kenslow | 5 | 16 lbs 8.5 oz |
| 2nd | Mike Payne & Will Abernathy | 5 | 16 lbs 4 oz |
| 3rd | Jason Fulton & Russell Fisher | 5 | 13 lbs 2 oz |
| 4th | Nick Hahlbeck & Jim Terrell | 5 | 12 lbs 14.5 oz |
| 5th | Jim Sloan & Jeff Stout | 3 | 9 lbs 8.5 oz |
| BIG BASS | |||
| 1st | Wes Willett & Jason Rissler | 5 lbs 12.5 oz | |
| 2nd | J.D. & Jamie Kenslow | 5 lbs 5 oz | |
| 3rd | Mike Payne & Will Abernathy | 5 lbs 2.5 oz | |
| 4th | Jason Fulton & Russell Fisher | 4 lbs 13.5 oz | |
Saturday April 23rd |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Steve Stroud & David Shaw | 5 | 18 lbs 6 oz |
|
Fishing from a boat purchased from Smithville Marine Steve will receive $500 Smithville Marine $Bonus Bucks$ |
|||
| 2nd tie | Kim & Brian Murch | 5 | 16 lbs 10.5 oz |
| 3rd tie | Mike & Jeff Bottorff | 5 | 16 lbs 10.5 oz |
| 4th | Nick Hahlbeck & Todd Knaack | 5 | 16 lbs 6.5 oz |
| 5th | Scott Jones & Dean Dakin | 5 | 16 lbs 2.5 oz |
| 6th | Tom Alsop & Keith Leftridge | 5 | 15 lbs 13 oz |
| Rod Shop Rod | Wes Willett & Bobby Carlton | 5 | 10 lbs 9.5 oz |
| BIG BASS | |||
| 1st | Kim & Brian Murch | 8 lbs | |
| 2nd | Mike Payne & Will Abernathy | 6 lbs 9 oz | |
| 3rd | J.D. & Jamie Kenslow | 5 lbs 4.5 oz | |
| 4th | Jason Fulton & Russell Fisher | 5 lbs | |
Sunday May 14th |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Butch Lansing & Dave Letourneau | 5 | 13 lbs 14.5 oz |
| 2nd | Jerry McVey & Jin Nugyen | 5 | 13 lbs 1.5 oz |
| Fishing from a boat purchased from Smithville Marine Jerry will receive $250 Smithville Marine $Bonus Bucks$ | |||
| 3rd | Jim Sloan & Jeff Stout | 5 | 12 lbs 4 oz |
| 4th | Bruce Black & Dave Brown | 5 | 11 lbs 12.5 oz |
| 5th | Steve Fogerty & Terry Bright | 5 | 10 lbs 14 oz |
| 6th | Andy Bissett & Jake Catherell | 4 | 10 lbs 13.5 oz |
| Rod Shop Rod | Wes Willett & Bobby Carlton | 5 | 10 lbs 9.5 oz |
| BIG BASS | |||
| 1st | Mike & Jeff Bottorff | 5 lbs 10.5 oz | |
| 2nd | Bill & Angelo Barsotti | 5 lbs 7 oz | |
| 3rd | Butch Lansing & Dave Letourneau | 4 lbs 6.5 oz | |
| 4th | Tom Alsop & Keith Leftridge | 4 lbs 3.5 oz | |
Sunday June 26th |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Tom Alsop & Keith Leftridge | 5 | 16 lbs 1 oz |
| Fishing from a boat purchased from Smithville Marine Tom & Keith will receive $500 Smithville Marine $Bonus Bucks$ | |||
| 2nd | Dave Letourneau & E.W.Martin | 5 | 15 lbs 11 oz |
| 3rd | David Allen & Jim McKowen | 5 | 14 lbs 11.5 oz |
| 4th | Bob Kitterman & George Moreland | 5 | 14 lbs 6 oz |
| 5th tie | Bill Jones & Rick Wilson | 5 | 12 lbs 15 oz |
| 6th tie | Greg James & Pete Studer | 5 | 12 lbs 15 oz |
| Rod Shop Rod | Steve & Matt Messbarger | 5 | 10 lbs 3.5 oz |
| BIG BASS | |||
| 1st | Jim Sloan & Jeff Stout | 6 lbs 4.5 oz | |
| 2nd | David Allen & Jim McKowen | 5 lbs 13.5 oz | |
| 3rd | Tom Alsop & Keith Leftridge | 5 lbs 10 oz | |
| 4th | Jason Fulton & Russell Fisher | 5 lbs 6.5 oz | |
Sunday July 17th |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Joe Dorcy & Dene White | 4 | 14 lbs 5.5 oz |
| Fishing from a boat purchased from Smithville Marine Joe will receive $500 Smithville Marine $Bonus Bucks$ | |||
| 2nd | Larry Jones & Steve Fowler | 4 | 14 lbs 4 oz |
| 3rd | Dave Peacock & Terry McDowell | 4 | 12 lbs 7.5 oz |
| 4th | Tom Alsop & Keith Leftridge | 4 | 12 lbs 5.5 oz |
| 5th | Roger Postelwait & Brian Novitski | 4 | 12 lbs 2.5 oz |
| 6th | Jim Sloan & Jeff Stout | 4 | 10 lbs 7.5 oz |
| Rod Shop Rod | Scott Hand & Bryce Reider | 4 | 10 lbs 6 oz |
| BIG BASS | |||
| 1st | Tom Alsop & Keith Leftridge | 5 lbs 7 oz | |
| 2nd | Bob Kitterman & George Moreland | 4 lbs 12 oz | |
| 3rd | Dave Peacock & Terry McDowell | 4 lbs 10.5 oz | |
| 4th | Larry Jones & Steve Fowler | 4 lbs 10 oz | |
Sunday August 21st |
|||
| PLACE |
TEAM |
# FISH |
TOTAL WEIGHT |
| 1st | Butch Lansing & Dave Letourneau | 4 | 9 lbs 2.5 oz |
| 2nd | Jason Fulton & Russell Fisher | 3 | 8 lbs 10 oz |
| 3rd | Jerry McVey & Jin Nguyen | 4 | 8 lbs 8.5 oz |
| Fishing from a boat purchased from Smithville Marine Jerry will receive $250 Smithville Marine $Bonus Bucks$ | |||
| 4th | Layton Strong & Jed Hawkins | 4 | 7 lbs 10.5 oz |
| 5th | Joe Dorcy Sr. & Joe Dorcy Jr. | 2 | 6 lbs 12 oz |
| Rod Shop Rod | J.D. and Jamie Kenslow | 3 | 6 lbs 9.5 oz |
| BIG BASS | |||
| 1st | Jerry McVey & Jin Nguyen | 4 lbs 10.5 oz | |
| 2nd | Jason Fulton & Russell Fisher | 4 lbs 7 oz | |
| 3rd | Joe Dorcy Sr. & Joe Dorcy Jr. | 4 lbs 1.5 oz | |
| 4th | Steve & Matt Messbarger | 3 lbs 11 oz | |
Saturday September 10th Day 1 |
|||
| PLACE |
TEAM |
# FISH |
TOTAL WEIGHT |
| 1st | Todd Knaack & Nick Hahlbeck | 5 | 16 lbs 4 oz |
| 2nd | Bob Kitterman & George Moreland | 5 | 13 lbs 7.5 oz |
| 3rd | Jamie & J.D. Kenslow | 5 | 13 lbs |
| 4th | Jin Nguyen & Dene White | 5 | 12 lbs 1.5 oz |
| 5th | Joe Dorcy Sr. & Joe Dorcy Jr. | 4 | 11 lbs 11.5 oz |
| 6th | David Allen & Jim McKowen | 4 | 11 lbs 5 oz |
| 7th | Wes Willett & Phil Latier | 5 | 10 lbs 4 oz |
| BIG BASS | |||
| 1st | Todd Knaack & Nick Hahlbeck | 5 lbs 0.5 oz | |
| 2nd | David Allen & Jim McKowen | 4 lbs 10 oz | |
| 3rd | Dave Biscari & Sterling Scott | 4 lbs 10 oz | |
| 4th | Bill & Angelo Barsotti | 4 lbs 8.5 oz | |
Sunday September 11th Day 2 |
|||
| PLACE | TEAM | # FISH | TOTAL WEIGHT |
| 1st | Harry Carr & Beetle Bailey | 5 | 15 lbs 8 oz |
| 2nd | Roger Postlewait & Brian Novitski | 5 | 10 lbs 12.5 oz |
| 3rd | Dave Peacock & Terry McDowell | 4 | 10 lbs 3.5 oz |
| 4th | Joe Dorcy Sr. & Joe Dorcy Jr. | 4 | 10 lbs 1.5 oz |
| 5th tie | Jamie Kenslow & Phil Wolf | 4 | 9 lbs 15 oz |
| 6th tie | Jin Nguyen & Dene White | 5 | 9 lbs 15 oz |
| 7th | Bob Kitterman & George Moreland | 4 | 9 lbs 7 oz |
| BIG BASS | |||
| 1st | Dave Biscari & Sterling Scott | 4 lbs 14 oz | |
| 2nd | Jamie Kenslow & Phil Wolf | 4 lbs 14 oz | |
| 3rd | Jim Sloan & Jeff Stout | 4 lbs 2 oz | |
| 4th | Harry Carr & Beetle Bailey | 3 lbs 15 oz | |
| Place |
Team |
# FISH | Day 1 wt. | Day 2 wt. | 2 day total wt. |
| 1st | Bob Kitterman & George Moreland | 9 | 13 lbs 7.5 oz | 9 lbs 7 oz | 22 lbs 14.5 oz |
| $500 Smithville Marine $Bonus Bucks$ and $200 "Ranger Cup" incentive money for fishing from a new RANGER BOAT purchased from Smithville Marine | |||||
| 2nd | Jamie Kenslow & Phil Wolf | 9 | 13 lbs | 9 lbs 13 oz | 22 lbs 13 oz |
| 3rd | Jin Nguyen & Dene White | 10 | 12 lbs 1.5 oz | 9 lbs 15 oz | 22 lbs 0.5 oz |
| 4th | Harry Carr & Beetle Bailey | 8 | 6 lbs 7.5 oz | 15 lbs 8 oz | 21 lbs 15.5 oz |
| 5th | Joe Dorcy Sr. & Joe Dorcy Jr. | 8 | 11 lbs 11.5 oz | 10 lbs 1.5 oz | 21 lbs 13 oz |
| 6th | Dave Peacock & Terry McDowell | 8 | 8 lbs 14.5 oz | 10 lbs 3.5 oz | 19 lbs 2 oz |
| Rod Shop Rod | Andy Bissett & Jake Catherell | 7 | 9 lbs 3.5 oz | 7 lbs 7 oz | 16 lbs 10.5 oz |
|
Big Bass |
|||||
| 1st | Todd Knaack & Nick Hahlbeck | 5 lbs 0.5 oz | |||
| 2nd tie | Dave Biscari & Sterling Scott | 4 lbs 14 oz | |||
| 3rd tie | Jamie Kenslow & Phil Wolf | 4 lbs 14 oz | |||
| 4th | David Allen & Jim McKown | 4 lbs 10 oz | |||
FINAL 2011 WEEKEND POINTS
| Place | Team | 20-Mar | 3-Apr | 23-Apr | 15-May | 26-Jun | 17-Jul | 21-Aug | 11-Sep | Totals |
| 1 | Todd Knaack & Nick Hahlbeck | 71 | 72 | 72 | 66 | 67 | 0 | 65 | 143 | 556 |
| 2 | Jason Fulton & Russell Fisher | 69 | 73 | 69 | 68 | 68 | 0 | 73 | 130 | 550 |
| 3 | Jerry McVey & Jin Nugyen | 61 | 58 | 66 | 74 | 66 | 0 | 74 | 148 | 547 |
|
Top 3 take-off positions for 2012 |
||||||||||
| 4 | Jamie & J.D. Kenslow | 68 | 75 | 56 | 61 | 61 | 0 | 70 | 149 | 540 |
| 5 | Roger Postalwait & Brian Novitiski | 74 | 59 | 65 | 0 | 65 | 71 | 59 | 142 | 535 |
| 6 | Bob Kitterman & George Moreland | 0 | 65 | 57 | 54 | 72 | 68 | 61 | 150 | 527 |
| 7 | Jim Sloan & Jeff Stout | 54 | 71 | 0 | 73 | 62 | 70 | 54 | 139 | 523 |
| 8 | Dave Peacock & Terry McDowell | 58 | 0 | 52 | 65 | 61 | 73 | 63 | 145 | 517 |
| 9 | Bill & Angelo Barsotti | 67 | 66 | 61 | 56 | 57 | 58 | 0 | 137 | 502 |
| 10 | David Allen & Jim McKown | 53 | 67 | 0 | 63 | 73 | 49 | 57 | 134 | 496 |
| 11 | Darryl Glassinger & Bruce Black | 44 | 70 | 55 | 72 | 0 | 50 | 69 | 133 | 493 |
| 12 | Joe Dorcy Sr. & Jr | 57 | 20 | 64 | 57 | 0 | 75 | 71 | 146 | 490 |
| 13 | Harry Carr & Beetle Bailey | 0 | 57 | 48 | 50 | 52 | 65 | 67 | 147 | 486 |
| 14 | Butch Lansing & Dave Letourneau | 46 | 0 | 20 | 75 | 74 | 59 | 75 | 135 | 484 |
| 15 | Steve & Matt Messbarger | 72 | 52 | 60 | 46 | 69 | 0 | 56 | 127 | 482 |
| 16 | Wes Willett | 20 | 64 | 49 | 69 | 64 | 0 | 66 | 138 | 470 |
| 17 | Mike & Jeff Bottorff | 49 | 69 | 74 | 62 | 20 | 54 | 0 | 126 | 454 |
| 18 | Steve Moreland & Troy McKay | 45 | 56 | 46 | 55 | 0 | 55 | 61 | 131 | 449 |
| 19 | Scott Jones & Dean Dakin | 75 | 20 | 71 | 20 | 63 | 53 | 0 | 136 | 438 |
| 20 | Bill Jones & Greg Bahle | 52 | 53 | 20 | 59 | 71 | 51 | 0 | 129 | 435 |
| 21 | Andy Bissett & Jake Catherell | 62 | 20 | 59 | 70 | 20 | 0 | 58 | 144 | 433 |
| 22 | Layton Strong & Jed Hawkins | 20 | 51 | 63 | 45 | 0 | 47 | 72 | 132 | 430 |
| 23 | Dave Biscari & Sterling Scott | 43 | 20 | 43 | 52 | 58 | 0 | 64 | 141 | 421 |
| 24 | Shane Mizer & Chris Stevens | 0 | 68 | 62 | 51 | 20 | 61 | 20 | 128 | 410 |
| 25 | Tom Alsop & Keith Leftridge | 50 | 62 | 70 | 60 | 75 | 72 | 20 | 0 | 409 |
| 26 | Kim & Brian Murch | 59 | 61 | 74 | 47 | 55 | 45 | 53 | 0 | 394 |
| 27 | Steve Fogerty & Terry Bright | 20 | 54 | 50 | 71 | 53 | 56 | 0 | 40 | 344 |
| 28 | Rich Clark & Steve Farrell | 63 | 20 | 59 | 53 | 59 | 0 | 20 | 40 | 314 |
| 29 | Wayne Berry & Richie Hutchings | 20 | 61 | 20 | 0 | 54 | 46 | 62 | 40 | 303 |
| 30 | Greg James & Pete Studer | 20 | 20 | 54 | 49 | 71 | 67 | 20 | 0 | 301 |
|
Qualifiers for the 2011 Fish-off above this line. Red 0 indicate lowest tournament score dropped |
||||||||||
| 31 | Mike Payne & Will Abernathy | 73 | 74 | 68 | 64 | 20 | 0 | 0 | 0 | 299 |
| 32 | Eric Hays & Phil Latier | 0 | 63 | 44 | 67 | 56 | 20 | 20 | 0 | 270 |
| 33 | Gary & Jackie StClair | 0 | 0 | 0 | 0 | 20 | 20 | 52 | 140 | 232 |
| 34 | Jeff Grego & Eric Hays | 66 | 0 | 67 | 0 | 0 | 20 | 55 | 0 | 208 |
| 35 | Dave Kendrick & Jeremy Shroyer | 42 | 55 | 45 | 49 | 0 | 0 | 0 | 0 | 191 |
| 36 | Troy & Huston Knox | 60 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 120 |
| 37 | Rick Wilson & Gary Burton | 55 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 102 |
| 38 | David Shaw & Steve Stroud | 0 | 0 | 75 | 20 | 0 | 0 | 0 | 0 | 95 |
| 39 | Larry Jones & Steve Fowler | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 74 |
| 40 | Travis Poretta & Jared | 51 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 71 |
| 41 | Roy Butler & Anthony Scoma | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 42 | Kevin & Denny Mason | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 68 |
| 43 | Mike Edrington & Chris Savoie | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 66 |
| 44 | Dennis Krier & Lowell Washer | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 63 |
| 45 | Chris Callahan & Doug Wallace | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 62 |
| 46 | Brad Murdock | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| 47 | Travis Day & Russell Potter | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 48 | Kevin & Chayton Catanzare | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 48 |
| 49 | Mike Rogers & Donnie Crist | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 40 |
| 50 | Eddie & James Yocom | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 51 | Tim Cordova & Ray Tilk | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 52 | Jimmy & Gaige Blanton | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 53 | Rusty Himmelwright & Grant Schuster | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| 54 | Shane Voyles & Rusty Stout | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 55 | Matt Buso & Troy Caldwell | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 56 | Will Allen & Shawn Wilson | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| 57 | Billy Greenwell & Carl Brockay | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| 58 | Matt Holder & Sam Sportsman | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |