| Burtons Bait and Tackle |
Burton's Thursday Evening Tournaments
FISH-OFF OCTOBER 1 & 2
Incentive Programs:
Shoreline Fiberglass sponsors the "First out of the Money" program. If you have a Shoreline Fiberglass decal on your boat and are the first boat out of the money on Thursday evening Shoreline Fiberglass gives you $40. New this year Shoreline is also sponsoring a big bass incentive program. Catch the largest bass weighed in during the first 10 Thursday evening tournaments and you could receive $500 if you have been fishing out of a boat with a Shoreline decal attached.
Special for the fish-off Shoreline will give $500
for the largest bass of the tournament.
Smit
hville Marine
"Bonus
Bucks" program pays cash and merchandise to fisherman who fish out of a boat
purchased from Smithville Marine after Jan. 1, 2006. Win a
Thursday evening tournament and get $100.
If the winning boat is not
a qualifying boat a top 3 finish will get you $50.
Win a weekend tournament and get $500. If the
winning boat is not a qualifying boat a top 3 finish will get you $250.
Special for the fish-off Smithville Marine will DOUBLE the Bonus Bucks! That's $1,000 for a win and $500 for a top three finish.
The 2011 fish-off will be at 7:00 am Little Platte Ramp Saturday
October 1st. 56 boats will participate on Sat. with the top 20
weights advancing to Sunday. There will be an optional $30 big bass
pot on Sat that will pay five places. Those who advance to the
second day of the tournament will have the option of a second day $20 big bass
pot. The final day will pay 15 places. We will weigh-in at the
restaurant at Little Platte. Burgers and dogs will be provided along
with drinks. We will hand out the plaques and awards after
eating.
Below is the 2011 fish-off take off order
| Take-off # |
Team |
Big Bass day 1 $30 |
| 1 | Todd Knaack & Nick Hahlbeck | |
| 2 | John Goens & Rick Souders | |
| 3 | Jason Fulton & Russell Fisher | |
| 4 | David & Tyler Shaw | |
| 5 | Jerry McVey & Jin Nguyen | |
| 6 | Chris & Sean Self | |
| 7 | Jamie & J.D. Kenslow | |
| 8 | Kyle Moorse & Jimmy Ziegler | |
| 9 | Roger Postalwait & Brian Novitiski | |
| 10 | Tal & Carrie Mathis | |
| 11 | Bob Kitterman & George Moreland | |
| 12 | Tom Alsop & Keith Leftridge | |
| 13 | Jim Sloan & Jeff Stout | |
| 14 | Scott Jones & Dean Dakin | |
| 15 | Dave Peacock & Terry McDowell | |
| 16 | Brent Smith & Tim Goode | |
| 17 | Bill & Angelo Barsotti | |
| 18 | Scott Hand & Hank Hilliard | |
| 19 | David Allen & Jim McKown | |
| 20 | Tom Dunkin & Doug Goode | |
| 21 | Darryl Glassinger & Bruce Black | |
| 22 | Rick Wilson & Gary Burton | |
| 23 | Joe Dorcy Sr. & Jr | |
| 24 | Jim & Dave Benbow | |
| 25 | Harry Carr & Beetle Bailey | |
| 26 | Kyle & Keath Coleman | |
| 27 | Butch Lansing & Dave Letourneau | |
| 28 | Jason Buxton & Chris Bunk | |
| 29 | Steve & Matt Messbarger | |
| 30 | Mark Malone & Tim Cordova | |
| 31 | Wes Willett | |
| 32 | Dave Ballard & Cody Archer | |
| 33 | Mike & Jeff Bottorff | |
| 34 | David Diehl & Frank Etzenhouser | |
| 35 | Steve Moreland & Troy McKay | |
| 36 | Bobby Carlton & Tracy Platz | |
| 37 | Bill Jones & Greg Bahle | |
| 38 | Mark & Rick Thompson | |
| 39 | Andy Bissett & Jake Catherell | |
| 40 | Dylan Sousley & Cole Shafer | |
| 41 | Layton Strong & Jed Hawkins | |
| 42 | Rusty Himmelwright & Pat Kissinger | |
| 43 | Dave Biscari & Sterling Scott | |
| 44 | Scott Bargman & Rick Creach | |
| 45 | Shane Mizer & Chris Stevens | |
| 46 | Wayne Berry & Russell Rye | |
| 47 | Kim & Brian Murch | |
| 48 | Bill Bailey & Don Deck | |
| 49 | Steve Fogerty & Terry Bright | |
| 50 | Rich Clark & Steve Farrell | |
| 51 | Mark & Dave Schuster | |
| 52 | Greg James & Pete Studer | |
| 53 | Ryan & Bill Westfall | |
| 54 | Rick & Jessica Snyder | |
| 55 | Dan Fleming & Larry Burrichter | |
| 56 | Mike Willcoxson & Alan Harvel |
Shoreline Fiberglass will be giving $500 for
the Big Bass of the tournament
| Big Bass Payback Day 1 | |
| 1 st place | $500 |
| 2nd place | $400 |
| 3rd place | $300 |
| 4th place | $200 |
| 5th place | $100 |
| Big Bass Payback Day 2 | |
| 1 st place | $300 |
| 2nd place | $200 |
| 3rd place | $100 |
2011 THURSDAY EVENING RESULTS
Thursday April 14th |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Kyle Coleman & Chad Bloss | 4 | 12 lbs 5.5 oz |
| 2nd | Scott Jones & Dean Dakin | 2 | 11 lbs 4.5 oz |
| 3rd | Nick Hahlbeck & Todd Knaack | 3 | 10 lbs 3.5 oz |
| Nick will receive $50 Smithville Marine $Bonus Bucks$ for his third place finish from a Smithville Marine purchased boat. | |||
| 4th | Mark Malone & Tim Cordova | 3 | 9 lbs 6.5 oz |
| 5th | Scott Bargman & Rick Creech | 2 | 6 lbs 5.5 oz |
| Shoreline 1st out $$ | Kyle Morse & Jimmy Ziegler | 3 | 6 lbs 4.5 oz |
| BIG BASS | |||
| 1st | Scott Jones & Dean Dakin | 7 lbs 2.5 oz | |
| 2nd | Mark Malone & Tim Cordova | 4lbs 15.5 oz | |
Thursday April 21st |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Tom Alsop & Keith Leftridge | 5 | 16 lbs 14.5 oz |
| Tom and Keith will receive $100 Smithville Marine Bonus Bucks for fishing out of boat purchased from Smithville Marine | |||
| 2nd | Jason Buxton & Chris Bunk | 5 | 11 lbs 7 oz |
| 3rd | Tom Dunkin & Doug Goode | 3 | 10 lbs 8 oz |
| 4th | Rusty Himmelwright & Pat Kissinger | 3 | 9 lbs 13.5 oz |
| 5th | John Goens & Rick Souders | 2 | 9 lbs |
| Shoreline Fiberglass 1st out $$ | David Diehl & Frank Etzenhouser | 2 | 8 lbs 9 oz |
| BIG BASS | |||
| 1st | Tom Alsop & Keith Leftridge | 7 lbs 1 oz | |
| 2nd | John Goens & Rick Souders | 6 lbs 3.5 oz | |
Thursday April 28th |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Dan Fleming & Larry Burrichter | 4 | 10 lbs 6.5 oz |
| 2nd | Scott Hand & Hank Hilliard | 2 | 10 lbs 1.5 oz |
| 3rd | Bobby Carlton & Tracy Platz | 3 | 9 lbs 7 oz |
| 4th | David & Tyler Shaw | 2 | 8 lbs 15.5 oz |
| 5th | Scott Bargman & Rick Creech | 3 | 8 lbs 14.5 oz |
| 6th | Tim Cordova & Mark Malone | 2 | 8 lbs 6.5 oz |
| Shoreline Fiberglass 1st out $$ | Dean Dakin & Scott Jones | 3 | 7 lbs 12 oz |
| BIG BASS | |||
| 1st | Ryan & Bill Westfall | 6 lbs 15.5 oz | |
| 2nd | Mark Malone & Tim Cordova | 6 lbs 4 oz | |
Thursday May 5th |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Tom Dunkin & Doug Goode | 4 | 15 lbs 8.5 oz |
| 2nd | David & Tyler Shaw | 5 | 13 lbs 6.5 oz |
| 3rd | Scott Hand & Hank Hilliard | 3 | 11 lbs 4 oz |
| 4th | Dean Dakin & Scott Jones | 4 | 11 lbs 3 oz |
| 5th | John Goens & Rick Souders | 4 | 11 lbs 0.5 oz |
| 6th | Kyle Moorse & Jimmy Ziegler | 2 | 10 lbs 6 oz |
| Shoreline Fiberglass 1st out $$ | Lonnie Holliday & Casey Corten | 3 | 9 lbs 14 oz |
| BIG BASS | |||
| 1st | Scott Hand & Hank Hilliard | 6 lbs 6.5 oz | |
| 2nd | Dean Dakin & Scott Jones | 6 lbs 2 oz | |
Thursday May 12th |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | David & Tyler Shaw | 5 | 11 lbs 13.5 oz |
| 2nd | Tom Alsop & Keith Leftridge | 5 | 11 lbs 1.5 oz |
| Tom and Keith will receive $50 Smithville Marine $Bonus Bucks$ for fishing out of boat purchased from Smithville Marine | |||
| 3rd | Chris & Sean Self | 4 | 8 lbs 8.5 oz |
| 4th Tie | Tal & Carrie Mathis | 2 | 8 lbs 7 oz |
| 5th Tie | Kyle Moorse & Jimmy Ziegler | 4 | 8 lbs 7 oz |
| Shoreline Fiberglass 1st out $$ | Wayne Berry & Russell Rye | 4 | 7 lbs 14.5 oz |
| BIG BASS | |||
| 1st | Tal & Carrie Mathis | 5 lbs 14.5 oz | |
| 2nd | Bruce Black & Darryl Glassinger | 5 lbs 11 oz | |
Thursday May 19th |
|||
| PLACE | TEAM |
# FISH |
TOTAL WEIGHT |
| 1st | David & Tyler Shaw | 5 | 12 lbs 13 oz |
| 2nd | John Goens & Rick Souders | 4 | 10 lbs 13.5 oz |
| 3rd | Brent Smith & Tim Goode | 3 | 8 lbs 2 oz |
| 4th | Nick Hahlbeck & Todd Knaack | 3 | 8 lbs 1 oz |
| 5th | Kyle Moorse & Jimmy Ziegler | 3 | 7 lbs 0.5 oz |
| Shoreline Fiberglass 1st out $$ | Lonnie Holliday & Casey Corten | 3 | 6 lbs 11.5 oz |
| BIG BASS | |||
| 1st | Bruce Black & Darryl Glassinger | 4 lbs 7.5 oz | |
| 2nd | David & Tyler Shaw | 4 lbs 6.5 oz | |
| Thursday May 26th | |||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Terry Donnelly Joe India | 4 | 9 lbs 12.5 oz |
| Terry will receive $100 Smithville Marine $Bonus Bucks$ for fishing out of boat purchased from Smithville Marine | |||
| 2nd | Scott Hand & Hank Hilliard | 3 | 9 lbs 0.5 oz |
| 3rd | Joe Dorcy Sr. & Joe Dorcy Jr. | 2 | 8 lbs 12 oz |
| 4th | Kyle Moorse & Jimmy Ziegler | 3 | 8 lbs 10.5 oz |
| 5th | Tom Alsop & Keith Leftridge | 3 | 8 lbs 1.5 oz |
| Shoreline Fiberglass 1st out $$ | Kevin Spencer & Brad Schmidt | 2 | 7 lbs 12 oz |
| BIG BASS | |||
| 1st | Joe Dorcy Sr. & Joe Dorcy Jr. | 6 lbs 3 oz | |
| 2nd | Tal & Carrie Mathis | 5 lbs 12 oz | |
Thursday June 2nd |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | David Diehl & Frank Etzenhouser | 4 | 9 lbs 4 oz |
| 2nd | Matt Buso & Troy Caldwell | 3 | 7 lbs 4 oz |
| 3rd | Chris & Sean Self | 2 | 4 lbs 9.5 oz |
| 4th | Dave & Jim Benbow | 2 | 4 lbs 7 oz |
| 5th | Kyle Moorse & Jimmy Ziegler | 2 | 3 lbs 7.5 oz |
| Shoreline Fiberglass 1st out $$ | Jerry & Traci Jones | 1 | 2 lbs 11.5 oz |
| BIG BASS | |||
| 1st | Matt Buso & Troy Caldwell | 3 lbs 5.5 oz | |
| 2nd | Tom Dunkin & Doug Goode | 3 lbs 5.5 oz | |
Thursday June 9th |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Keith Leftridge & Tom Alsop | 5 | 13 lbs 3.5 oz |
| Tom and Keith will receive $100 Smithville Marine $Bonus Bucks$ for fishing out of boat purchased from Smithville Marine | |||
| 2nd | David & Tyler Shaw | 5 | 11 lbs 3.5 oz |
| 3rd | Chris Bunk & Danny Shinnamen | 3 | 9 lbs 15.5 oz |
| 4th | Joe Dorcy & Mark Riegel | 3 | 9 lbs 5.5oz |
| 5th | Mike Willcoxson & Allen Harvell | 3 | 9 lbs 1 oz |
| Shoreline Fiberglass 1st out $$ | Tom Dunkin & Doug Goode | 4 | 8 lbs 5.5 oz |
| BIG BASS | |||
| 1st | Keith Leftridge & Tom Alsop | 5 lbs 15.5 oz | |
| 2nd | Kevin Spencer & Brad Schmidt | 5 lbs 11 oz | |
Thursday June 16th |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Todd Eggers & Paul Watson | 5 | 13 lbs 10 oz |
| 2nd | Keith Leftridge & Tom Alsop | 5 | 12 lbs 9 oz |
| 3rd | David & Tyler Shaw | 4 | 11 lbs 11 oz |
| 4th | Mike Willcoxson & Allen Harvell | 3 | 10 lbs 11.5oz |
| 5th | Kyle Moorse & Jimmy Ziegler | 4 | 10 lbs 0.5 oz |
| 6th | Tal & Carrrie Mathis | 4 | 9 lbs 8.5 oz |
| Shoreline Fiberglass 1st out $$ | Dave & Jim Benbow | 3 | 8 lbs 13 oz |
| BIG BASS | |||
| 1st | Mike Willcoxson & Allen Harvell | 6 lbs 3 oz | |
| 2nd | Tim Cordova & Mark Malone | 4 lbs 12 oz | |
Thursday June 23rd |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Mark Malone & Tim Cordova | 5 | 15 lbs 8 oz |
| 2nd | Rick Wilson & Gary Burton | 4 | 11 lbs |
| Rick and Gary will receive $50 Smithville Marine $Bonus Bucks$ for fishing out of boat purchased from Smithville Marine | |||
| 3rd | Kyle Coleman & Joe Inda | 3 | 9 lbs 13.5 oz |
| 4th | Andy & Rachelle Bissett | 2 | 8 lbs 7.5oz |
| 5th | David & Tyler Shaw | 3 | 8 lbs 5 oz |
| 6th | Tom & Kyle Alsop | 3 | 7 lbs 13 oz |
| Shoreline Fiberglass 1st out $$ | Dean Dakin & Scott Jones | 4 | 7 lbs 13 oz |
| BIG BASS | |||
| 1st | Rick Wilson & Gary Burton | 5 lbs 14.5 oz | |
| 2nd | Kyle Coleman & Joe Inda | 5 lbs 13 oz | |
Thursday June 23rd |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Keith Leftridge & Kyle ' | 5 | 13 lbs 14 oz |
| Keith will receive $100 Smithville Marine $Bonus Bucks$ for fishing out of boat purchased from Smithville Marine | |||
| 2nd | Kyle Moorse & Jimmy Ziegler | 3 | 9 lbs 4.5 oz |
| 3rd | Kyle & Keath Coleman | 2 | 8 lbs 2.5 oz |
| 4th | Andy & Dayton Bissett | 3 | 7 lbs 9.5 oz |
| 5th | Bill Bailey & Todd Eggers | 3 | 7 lbs 9.5 oz |
| 6th | David & Tyler Shaw | 3 | 6 lbs 6 oz |
| Shoreline Fiberglass 1st out $$ | Mark Malone & Tim Cordova | 3 | 5 lbs 10.5 oz |
| BIG BASS | |||
| 1st | Ryan Westfall & Chase Penrod | 5 lbs 10.5 oz | |
| 2nd | Kyle and Keath Coleman | 5 lbs 2 oz | |
Thursday July 7th |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Chris & Sean Self | 4 | 11 lbs 15 oz |
| 2nd | Tim Cordova & Mark Malone | 4 | 11 lbs 14.5 oz |
| 3rd | Rick Wilson & Gary Burton | 4 | 8 lbs 14.5 oz |
| Rick and Gary will receive $50 Smithville Marine $Bonus Bucks$ for fishing out of boat purchased from Smithville Marine | |||
| 4th | Tom Alsop & Keith Leftridge | 3 | 7 lbs 15.5 oz |
| 5th tie | John Goens & Rick Souders | 2 | 6 lbs 2.5 oz |
| 6th tie | Tal Mathis & J.D. Buckalew | 2 | 6 lbs 2.5 oz |
| Shoreline Fiberglass 1st out $$ | Todd Knaack & Scott Hand | 2 | 5 lbs 3 oz |
| BIG BASS | |||
| 1st | Tal Mathis & J.D. Buckalew | 4 lbs 12.5 oz | |
| 2nd tie | Mark Malone & Tim Cordova | 4 lbs 6 oz | |
| 2 nd tie | Tom Alsop & Keith Leftridge | 4 lbs 6 oz | |
Thursday July 14th |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Scott Hand & Hank Hilliard | 2 | 6 lbs 11.5 oz |
| 2nd | John Goens & Rick Souders | 1 | 5 lbs 14.5 oz |
| 3rd | Tim Cordova & Mark Malone | 2 | 5 lbs 9 oz |
| 4th | Chris & Sean Self | 2 | 5 lbs 2.5 oz |
| 5th | Dean Dakin & Scott Jones | 2 | 4 lbs 11 oz |
| 6th | Tal Mathis & J.D. Buckalew | 1 | 4 lbs 7oz |
| Shoreline Fiberglass 1st out $$ | Tom Alsop & Keith Leftridge | 2 | 4 lbs 6.5 oz |
| BIG BASS | |||
| 1st | John Goens & Rick Souder | 5 lbs 14.5 oz | |
| 2nd | Scott Hand & Hank Hilliard | 5 lbs 2oz | |
Thursday July 21st |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Bill Bailey & Don Dec | 3 | 9 lbs 1.5 oz |
| 2nd | Scott Hand & Hank Hilliard | 2 | 7 lbs 2 oz |
| 3rd | Chris & Sean Self | 2 | 7 lbs |
| 4th | Jason Buxton & Chris Bunk | 2 | 6 lbs 14 oz |
| 5th | Mark & Rick Thompson | 2 | 5 lbs 6 oz |
| Shoreline Fiberglass 1st out $$ | Tal & Carrie Mathis | 2 | 4 lbs 13 oz |
| BIG BASS | |||
| 1st | Jason Buxton & Chris Bunk | 5 lbs 2oz | |
| 2nd | Scott Hand & Hank Hilliard | 4 lbs 14 oz | |
Thursday July 28th |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Tom Dunkin & Doug Goode | 2 | 10 lbs 15.5 oz |
| 2nd | Jason Buxton & Chris Bunk | 2 | 8 lbs 4.5 oz |
| 3rd | Todd Knaack & Gary Savage | 3 | 7 lbs 1.5 oz |
| Todd and Gary will receive $50 Smithville Marine $Bonus Bucks$ for fishing out of boat purchased from Smithville Marine | |||
| 4th | Scott Bargman & Rick Creech | 2 | 4 lbs 13.5 oz |
| 5th | Tim Cordova & Mark Malone | 2 | 4 lbs 2.5 oz |
| Shoreline Fiberglass 1st out $$ | Scott Hand & Hank Hilliard | 1 | 3 lbs 4.5 oz |
| BIG BASS | |||
| 1st | Tom Dunkin & Doug Goode | 6 lbs 10.5 oz | |
| 2nd | Jason Buxton & Chris Bunk | 5 lbs 12.5 oz | |
Thursday August 4th |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Bobby Carlton & Tracy Platz | 3 | 7 lbs 14.5 oz |
| 2nd | Scott Bargman & Rick Creech | 1 | 5 lbs 14.5 oz |
| 3rd | Todd Knaack & Gary Savage | 2 | 5 lbs 11.5 oz |
|
Todd and Gary will receive $50 Smithville Marine $Bonus Bucks$ for fishing out of boat purchased from Smithville Marine |
|||
| 4th | Mike Willcoxson & Allen Harvell | 2 | 5 lbs 4 oz |
| 5th | Rick Wilson & Gary Burton | 2 | 4 lbs 14.5 oz |
| 6th | Kyle & Keath Coleman | 1 | 4 lbs 10.5 oz |
| Shoreline Fiberglass 1st out $$ | David Diehl & Frank Etzenhouser | 2 | 4 lbs 8.5 oz |
| BIG BASS | |||
| 1st | Scott Bargman & Rick Creech | 5 lbs 14.5 oz | |
| 2nd | Kyle & Keath Coleman | 4 lbs 10.5 oz | |
Thursday August 11th |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Dave & Jim Benbow | 2 | 7 lbs 12.5 oz |
| 2nd | Tom Dunkin & Doug Goode | 1 | 3 lbs 6.5 oz |
| 3rd | John Goens & Rick Souders | 1 | 3 lbs 3 oz |
| 4th | David Diehl & Frank Etzenhouser | 1 | 2 lbs 10.5 oz |
| 5th | Chris & Sean Self | 1 | 2 lbs 8.5 oz |
| 6th | Mike Willcoxson & Leonard Milligan | 1 | 2 lbs 7.5 oz |
| Shoreline Fiberglass 1st out $$ | Brent Smith & Tim Goode | 1 | 2 lbs 7 oz |
| BIG BASS | |||
| 1st | Dave & Jim Benbow | 4 lbs 11.5 oz | |
| 2nd | Tom Dunkin & Doug Goode | 3 lbs 6.5 oz | |
Thursday August 18th |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Scott Jones & Dean Dakin | 3 | 7 lbs 8.5 oz |
| 2nd | Andy Bissett & Jerry Jones | 2 | 7 lbs 3.5 oz |
| 3rd | Chris & Sean Self | 2 | 5 lbs 9 oz |
| 4th | Dave & Jim Benbow | 2 | 5 lbs 7 oz |
| 5th | Bruce Black & Darryl Glassinger | 2 | 4 lbs 15.5 oz |
| Shoreline Fiberglass 1st out $$ | Bobby Carlton & Gary Martin | 2 | 4 lbs 14.5 oz |
| BIG BASS | |||
| 1st | Andy Bissett & Jerry Jones | 5 lbs 6 oz | |
| 2nd | Chris & Sean Self | 3 lbs 15.5 oz | |
Thursday August 25th |
|||
| PLACE |
TEAM |
# FISH | TOTAL WEIGHT |
| 1st | Andy Bissett & Steve Stroud | 3 | 8 lbs 15.5 oz |
| 2nd | Bruce Black & Darryl Glassinger | 3 | 5 lbs 15.5 oz |
| 3rd | John Goens & Rick Souders | 1 | 5 lbs 6.5 oz |
| 4th | Tim Cordova & Mark Malone | 2 | 5 lbs 3.5oz |
| 5th | Mr. Mark Thompson | 2 | 4 lbs 10 oz |
| 6th | Brent Smith & Tim Goode | 2 | 4 lbs 8 oz |
| Shoreline Fiberglass 1st out $$ | Jason Buxton & Chris Bunk | 2 | 4 lbs 6.5 oz |
| BIG BASS | |||
| 1st | John Goens & Rick Souders | 5 lbs 6.5 oz | |
| 2nd | Andy Bissett & Steve Stroud | 4 lbs 10 oz | |
THURSDAY EVENING POINTS
| Place |
Team |
### | ### | ### | ### | ### | ### | ### | ### | ## | ### | ## | ## | ### | ## | ### | ### | ### | 8-11 | 8-18 | 8-25 | Totals |
| 1 | John Goens & Rick Souders | 20 | 71 | 66 | 71 | 66 | 74 | 69 | 61 | 69 | 51 | 68 | 59 | 71 | 74 | 63 | 20 | 66 | 73 | 63 | 73 | 1248 |
| 2 | David & Tyler Shaw | 67 | 61 | 72 | 74 | 75 | 75 | 67 | 67 | 74 | 73 | 71 | 70 | 66 | 20 | 61 | 20 | 20 | 61 | 67 | 66 | 1227 |
| 3 | Chris & Sean Self | 20 | 20 | 51 | 63 | 73 | 61 | 65 | 73 | 64 | 54 | 58 | 61 | 75 | 72 | 73 | 69 | 20 | 71 | 73 | 65 | 1181 |
| 4 | Kyle Morse & Jimmy Ziegler | 70 | 65 | 56 | 70 | 72 | 71 | 72 | 71 | 58 | 71 | 59 | 74 | 20 | 68 | 20 | 20 | 20 | 65 | 61 | 20 | 1103 |
| 5 | Tal & Carie Matthes | 20 | 20 | 50 | 20 | 72 | 65 | 66 | 20 | 57 | 70 | 66 | 58 | 71 | 70 | 70 | 68 | 64 | 20 | 66 | 63 | 1076 |
| 6 | Keith Leftridge & Tom Alsop | 0 | 75 | 20 | 68 | 74 | 68 | 71 | 62 | 75 | 74 | 70 | 75 | 72 | 69 | 68 | 20 | 20 | 20 | 60 | 0 | 1061 |
| 7 | Scott Jones & Dean Dakin | 74 | 53 | 69 | 72 | 57 | 64 | 57 | 20 | 68 | 20 | 70 | 62 | 20 | 71 | 20 | 20 | 20 | 66 | 75 | 64 | 1042 |
| 8 | Brent Smith & Tim Goode | 69 | 63 | 53 | 65 | 63 | 73 | 20 | 63 | 20 | 60 | 20 | 64 | 59 | 66 | 20 | 66 | 20 | 69 | 20 | 70 | 1023 |
| 9 | Scott Hand & Hank Hilliard | 64 | 20 | 74 | 73 | 59 | 20 | 74 | 20 | 62 | 20 | 20 | 56 | 69 | 75 | 74 | 70 | 68 | 20 | 20 | 20 | 978 |
| 10 | Tom Dunkin & Doug Goode | 20 | 73 | 20 | 75 | 54 | 20 | 62 | 70 | 70 | 64 | 20 | 67 | 67 | 20 | 20 | 75 | 65 | 74 | 20 | 20 | 976 |
| 11 | Bruce Black & Darryl Glassinger | 63 | 60 | 60 | 64 | 70 | 69 | 68 | 20 | 54 | 56 | 61 | 20 | 61 | 20 | 20 | 20 | 20 | 20 | 71 | 74 | 971 |
| 12 | Terry & Joy Donnelly | 58 | 54 | 63 | 54 | 55 | 62 | 75 | 20 | 63 | 63 | 20 | 65 | 20 | 64 | 64 | 20 | 58 | 20 | 20 | 20 | 938 |
| 13 | Rick Wilson & Gary Burton | 20 | 20 | 62 | 60 | 67 | 63 | 61 | 68 | 50 | 57 | 74 | 20 | 73 | 20 | 69 | 20 | 71 | 20 | 20 | 20 | 935 |
| 14 | Jim & Dave Benbow | 20 | 66 | 57 | 57 | 64 | 20 | 59 | 72 | 60 | 68 | 62 | 20 | 60 | 20 | 20 | 20 | 20 | 75 | 72 | 20 | 932 |
| 15 | Kyle & Keath Coleman | 75 | 69 | 64 | 58 | 53 | 20 | 20 | 20 | 55 | 53 | 73 | 73 | 20 | 67 | 20 | 20 | 70 | 20 | 20 | 61 | 931 |
| 16 | Jason Buxton & Chris Bunk | 68 | 74 | 20 | 20 | 20 | 59 | 20 | 20 | 73 | 66 | 56 | 20 | 20 | 20 | 72 | 74 | 20 | 62 | 69 | 69 | 922 |
| 17 | Mark Malone & Tim Cordova | 72 | 62 | 70 | 20 | 20 | 0 | 0 | 20 | 0 | 65 | 75 | 69 | 74 | 73 | 20 | 71 | 20 | 68 | 20 | 72 | 891 |
| 18 | Dave Ballard & Cody Archer | 20 | 58 | 20 | 62 | 60 | 20 | 20 | 20 | 66 | 62 | 60 | 63 | 55 | 0 | 20 | 20 | 67 | 68 | 64 | 20 | 845 |
| 19 | David Diehl & Frank Etzenhouser | 60 | 70 | 56 | 20 | 20 | 58 | 20 | 75 | 51 | 20 | 20 | 20 | 20 | 20 | 67 | 20 | 69 | 72 | 65 | 20 | 843 |
| Top 50% of Thursday Evenings Qualifying for the fish-off!!! | ||||||||||||||||||||||
| 20 | Bobby Carlton & Tracy Platz | 62 | 68 | 73 | 59 | 20 | 20 | 20 | 0 | 52 | 52 | 57 | 54 | 20 | 20 | 20 | 20 | 75 | 61 | 70 | 20 | 843 |
| 21 | Mark & Rick Thompson | 66 | 20 | 52 | 20 | 58 | 60 | 20 | 20 | 59 | 67 | 20 | 20 | 56 | 20 | 71 | 20 | 61 | 20 | 20 | 71 | 821 |
| 22 | Dylan Sousley & Cole Schafer | 20 | 0 | 20 | 20 | 62 | 66 | 58 | 64 | 67 | 20 | 64 | 60 | 65 | 62 | 20 | 20 | 20 | 20 | 20 | 68 | 816 |
| 23 | Rusty Himmelwright & Pat Kissinger | 61 | 72 | 20 | 55 | 61 | 20 | 54 | 63 | 61 | 55 | 20 | 20 | 64 | 20 | 20 | 20 | 20 | 20 | 68 | 20 | 814 |
