| Burtons Bait and Tackle |
2010 WEEKEND RESULTS
The Fish-Off is set: Congratulation qualifiers!!!
Saturday September 25th out of Little Platte.
$60 OPTIONAL BIG BASS POT (must be paid by Fri. Sept 24th. we will not be taking money at the ramp on Sat.) We will be paying seven (7) big bass places.
Shoreline Fiberglass will be providing the meal, which will be catered by Strouds
Smithville Marine Bonus Bucks$$
Saturday April 3rd |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Tom Alsop & Keith Leftridge | 4 | 10 lbs 3 oz |
| An additional $500, Smithville Marine Bonus $Bucks$ for Tom and Lefty because they were fishing out of a Smithville Marine Purchased boat. | |||
| 2nd | Bill Barsotti & Chris Thacker | 3 | 10 lbs 1.5 oz |
| 3rd | Mike Payne & Paul Boesel | 3 | 7 lbs 12.5 oz |
| 4th | Beetle Bailey & Harry Carr | 2 | 7 lbs 9 oz |
| 5th | Craig James & Kyle Barrett | 1 | 6 lbs 1 oz |
| 6th | Ben & Austin Goldberg | 1 | 5 lbs 4.5 oz |
| 7th tie | Jason Fulton & Russell Fisher | 1 | 4 lbs 6.5 oz |
| 7th tie | Dave Biscari & Sterling Scott | 1 | 4 lbs 6.5 oz |
| Big Bass | |||
| 1st | Craig James & Kyle Barrett | 6 lbs 1 oz | |
| 2nd | Bill Barsotti & Chris Thacker | 5 lbs 12 oz | |
Sunday April 25th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Andy Bissett & Jake Catherell | 5 | 18 lbs 5.5 oz |
| 2nd | Angelo & Bill Barsotti | 5 | 13 lbs 4 oz |
| 3rd | Todd Knaack & Nick Hahlbeck | 5 | 13 lbs 3.5 oz |
| Todd will receive an additional $250 from Smithville marine for fishing out of a boat purchased from Smithville Marine | |||
| 4th | Joe Dorcy Sr. & Jin Nguyen | 5 | 12 lbs 11 oz |
| 5th | Jason Fulton & Russell Fisher | 5 | 12 lbs 7 oz |
| 6th | Jon Robinette & Jay Michaels | 5 | 12 lbs 4 oz |
| 1st out Kindred Chevrolet | Jason Rissler & Wes Willett | 4 | 9 lbs 12oz |
| Big Bass | |||
| 1st | Shane Voyles & Jeff Hamilton | 6 lbs 8.5 oz | |
| 2nd | Terry McDowell & Dave Peacock | 6 lbs 7.5 oz | |
Sunday May 23rd |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Bob Kitterman & George Moreland | 5 | 15 lbs 10 oz |
| Smithville Marine Bonus $Bucks$ 500, Stratos 2X money (doubles your winnings) | |||
| 2nd | Andy Bissett & Jake Catherell | 5 | 14 lbs 15.5 oz |
| 3rd | Steve Stroud & Kyle Alsop | 5 | 12 lbs 13 oz |
| 4th | Beetle Bailey & Harry Carr | 5 | 12 lbs 1.5 oz |
| 5th | Wayne Berry & Ryan Anderson | 4 | 10 lbs 5.5 oz |
| 6th | Kim & Brian Murch | 5 | 10 lbs 4 oz |
| 7th | Joe Dorcy Sr. & Joe Dorcy Jr. | 4 | 9 lbs 13 oz |
| 1st out Kindred Chevrolet | Rick Wilson & Dave Peacock | 4 | 9 lbs 5.5 oz |
| Big Bass | |||
| 1st | Andy Bissett & Jake Catherell | 6 lbs 12 oz | |
| 2nd | Shane Voyles & Jeff Hamilton | 6 lbs 1 oz | |
Sunday June 27th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Scott Jones & Fred Haenisch | 5 | 14 lbs 6 oz |
| 2nd | Shane Voyles & Jeff Hamilton | 5 | 13 lbs 2.5 oz |
| 3rd | Jim Sloan & Jeff Stout | 2 | 10 lbs 10.5 oz |
| 4th | Steve Fogerty & Terry Bright | 4 | 9 lbs 13 oz |
| 5th | Tom Alsop & Keith Leftridge | 4 | 9 lbs 6.5 oz |
| 6th | Dave Biscari & Jin Nguyen | 3 | 9 lbs 4.5 oz |
| Big Bass | |||
| 1st | Jim Sloan & Jeff Stout | 6 lbs 4 oz | |
| 2nd | Scott Jones & Fred Haenisch | 4 lbs 11 oz | |
July 24th and 25th |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | David & Tyler Shaw | 10 | 32 lbs 1 oz |
| 2nd | Jim Sloan & Jeff Stout | 7 | 23 lbs 10 oz |
| 3rd | Dave Biscari & Sterling Scott | 7 | 22 lbs 5.5 oz |
| 4th | Dave Peacock & Terry McDowell | 6 | 21 lbs 11.5 oz |
| 5th | Jason Rissler & Wes Willett | 7 | 20 lbs 4.5 oz |
| 6th | Joe Dorcy Sr. & Jr. | 7 | 19 lbs 2 oz |
| 7th | Shane Voyles & Jeff Hamilton | 6 | 15 lbs 7.5 oz |
| 8th | Scott Jones & Fred Haenisch | 7 | 14 lbs 15 oz |
July 24th BIG BASS (Day 1) |
||
| Place |
TEAM NAME |
Weight |
| 1st Big Bass | David & Tyler Shaw | 6 lbs 9.5 oz |
| 2nd Big Bass | Rick Wilson & Scott Hand | 6 lbs 8 oz |
| 3rd Big Bass | Joe Dorcy Sr. & Jr. | 5 lbs 12 oz |
| 4th Big Bass | Dave Peacock & Terry McDowell | 5 lbs 5 oz |
Sunday August 22nd |
|||
| Place |
TEAM NAME |
# FISH |
TOTAL WT. |
| 1st | Terry McDowell & Dave Peacock | 5 | 24 lbs 10 oz |
| 2nd | Bob Kitterman & George Moreland | 5 | 12 lbs 7 oz |
|
An additional $250 Smithville Marine Bonus $Bucks$ for Bob because he purchased his boat from Smithville Marine. |
|||
| 3rd | Jed Hawkins & Wayne Berry | 4 | 12 lbs 3 oz |
| 4th | Shane Voyles & Jeff Hamilton | 5 | 12 lbs 1 oz |
| 5th | Jason Fulton & Russell Fisher | 4 | 10 lbs 13.5 oz |
| 6th | Scott Jones & Fred Haenisch | 3 | 7 lbs 12 oz |
| Big Bass | |||
| 1st | Terry McDowell & Dave Peacock | 7 lbs 0.5 oz | |
| 2nd | Harry Carr & Beetle Bailey | 5 lbs 14 oz | |
| Place | Team | 3-Apr | 25-Apr | 23-May | 27-Jun | 24-Jul | 22-Aug | Totals |
| 1 | Dave Peacock & Terry McDowell | 60 | 66 | 68 | 64 | 147 | 75 | 480 |
| 2 | Joe Dorcy Sr. & Jr | 66 | 72 | 69 | 60 | 145 | 63 | 475 |
| 3 | Tom Alsop & Keith Leftridge | 75 | 65 | 60 | 71 | 139 | 64 | 474 |
| 4 | Jason Fulton & Russell Fisher | 69 | 71 | 64 | 58 | 135 | 71 | 468 |
| 5 | Harry Carr & Beetle Bailey | 72 | 62 | 72 | 65 | 127 | 67 | 465 |
| 6 | Dave Biscari & Sterling Scott | 69 | 63 | 47 | 70 | 148 | 68 | 465 |
| 7 | Todd Knaack & Nick Hahlbeck | 65 | 73 | 58 | 66 | 142 | 59 | 463 |
| 8 | Bob Kitterman & George Moreland | 56 | 54 | 75 | 68 | 133 | 74 | 460 |
| 9 | Fred Haenisch & Scott Jones | 58 | 52 | 61 | 75 | 143 | 70 | 459 |
| 10 | Shane Voyles & Jeff Hamilton | 0 | 67 | 65 | 74 | 144 | 72 | 422 |
| 11 | Andy Bissett & Jake Catherell | 20 | 75 | 74 | 59 | 130 | 60 | 418 |
| 12 | Jim Sloan & Jeff Stout | 20 | 58 | 52 | 73 | 149 | 61 | 413 |
| 13 | Jeff Saunders &Tom Carlin | 58 | 61 | 20 | 57 | 142 | 58 | 396 |
| 14 | Steve Stroud & Travis Brooks | 20 | 56 | 73 | 67 | 124 | 54 | 394 |
| 15 | Mike & Jeff Bottorff | 20 | 68 | 66 | 48 | 132 | 52 | 386 |
| 16 | Jamie & J.D. Kenslow | 52 | 51 | 20 | 69 | 134 | 55 | 381 |
| 17 | Kim & Brian Murch | 20 | 64 | 70 | 55 | 113 | 57 | 379 |
| 18 | John Robinette & Jay Michales | 20 | 70 | 62 | 52 | 114 | 51 | 369 |
| 19 | Tom Shewey & Bill Keefer | 56 | 44 | 20 | 51 | 140 | 54 | 365 |
| 20 | Steve Messbarger & Rich Clark | 20 | 42 | 61 | 62 | 126 | 50 | 361 |
| 21 | Wayne Berry & Jed Hawkins | 20 | 20 | 71 | 61 | 115 | 73 | 360 |
| 22 | Wes Willet & Jason Rissler | 20 | 69 | 20 | 20 | 146 | 69 | 344 |
|
Top 50% qualifying for the 2010 Fish-Off |
||||||||
| 23 | Steve Fogerty & Terry Bright | 20 | 20 | 20 | 72 | 136 | 62 | 330 |
| 24 | Steve & Dylan Moreland | 67 | 49 | 20 | 49 | 120 | 20 | 325 |
| 25 | Bill Jones & Greg Bahle | 20 | 20 | 56 | 63 | 138 | 20 | 317 |
| 26 | Layton Strong & Rod Webb | 51 | 56 | 20 | 47 | 122 | 20 | 316 |
| 27 | Greg James & Kevin Cartwright | 71 | 20 | 50 | 20 | 131 | 20 | 312 |
| 28 | Roger Postalwait & Brian Novitiski | 20 | 20 | 20 | 57 | 121 | 66 | 304 |
| 29 | Shane Mizer & Steve Haufler | 20 | 20 | 55 | 50 | 129 | 20 | 294 |
| 30 | Jeff Grego & Eric Hays | 20 | 59 | 20 | 20 | 118 | 20 | 257 |
| 31 | Foster McDaniel & Scott Odel | 20 | 53 | 20 | 20 | 123 | 20 | 256 |
| 32 | Bill & Angelo Barsotti | 74 | 74 | 20 | 20 | 40 | 20 | 248 |
| 33 | Mike Payne & Paul Boesel | 73 | 41 | 20 | 54 | 40 | 20 | 248 |
| 34 | Andrew Austin & Donnie Crist | 20 | 43 | 63 | 20 | 40 | 56 | 242 |
|
Qualify for Fish-Off by fishing all 7 tournaments |
||||||||
| 35 | Wayne Simein & Rick Zielinski | 62 | 0 | 0 | 0 | 137 | 0 | 199 |
| 36 | Butch Lansing & Tony Lansing | 59 | 0 | 20 | 0 | 119 | 0 | 198 |
| 37 | Rick Wilson & Scott Hand | 61 | 0 | 0 | 0 | 125 | 0 | 186 |
| 38 | Sam Ballard & Eric Hyder | 54 | 60 | 47 | 20 | 0 | 0 | 181 |
| 39 | Iven Anderes & Terry Donnelly | 63 | 47 | 49 | 0 | 0 | 0 | 159 |
| 40 | Mike Rogers & Earl Horton | 64 | 48 | 20 | 0 | 0 | 0 | 132 |
| 41 | Jason Crist & Tom Yankee | 0 | 0 | 0 | 0 | 129 | 0 | 129 |
| 42 | Shane Bakken & Randy Phipps | 0 | 0 | 0 | 0 | 118 | 0 | 118 |
| 43 | Floyd Ball & Chris George | 0 | 0 | 0 | 0 | 116 | 0 | 116 |
| 44 | Gary Martin & Tim Green | 20 | 20 | 57 | 0 | 0 | 0 | 97 |
| 45 | Dean Dakin & Danny Huddlemeyer | 20 | 20 | 53 | 0 | 0 | 0 | 93 |
| 46 | Tim Grego & Eric Hays | 20 | 51 | 20 | 0 | 0 | 0 | 91 |
| 47 | Ben & Austin Goldberg | 70 | 0 | 20 | 0 | 0 | 0 | 90 |
| 48 | Jeff & Troy Akers | 0 | 0 | 59 | 0 | 0 | 20 | 79 |
| 49 | Troy Akers & Greg Proffit | 0 | 0 | 67 | 0 | 0 | 0 | 67 |
| 50 | David & Tyler Shaw | 0 | 0 | 0 | 0 | 0 | 65 | 65 |
| 51 | Eddie & James Yokum | 20 | 0 | 20 | 20 | 0 | 0 | 60 |
| 52 | Michael & Bobby Knight | 0 | 57 | 0 | 0 | 0 | 0 | 57 |
| 53 | Steve Kelley & Wesley Myers | 0 | 0 | 54 | 0 | 0 | 0 | 54 |
| 54 | Mike Vanek & Tim Mazur | 53 | 0 | 0 | 0 | 0 | 0 | 53 |
| 55 | Steve Read & Jeff Claycomg | 0 | 0 | 52 | 0 | 0 | 0 | 52 |
| 56 | John Goens & Rick Souders | 0 | 46 | 0 | 0 | 0 | 0 | 46 |
| 57 | Kyle Uptegrove & Joe Azbill | 0 | 45 | 0 | 0 | 0 | 0 | 45 |
| 58 | Kyle Hendricks & Jim Kochanowski | 20 | 0 | 0 | 20 | 0 | 0 | 40 |
| 59 | Jim & Andrew McKowen | 20 | 0 | 0 | 20 | 0 | 0 | 40 |
| 60 | Howard & Linda Ross | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| 61 | Michael Brattin & Ed Brattin | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| 62 | Brian Cobb & Dave Southern | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
Burtons Bait and Tackle, L.L.C
119 N 169 Highway ●
Smithville, Mo. 64089 ●
(816) 532-4659 ●
Email