| Burtons Bait and Tackle |
2010 THURSDAY EVENING RESULTS
FISH-OFF SAT. SEPTEMBER 25th
Congratulations to
Shoreline Fiberglass is providing the dinner after the tournament catered by Strouds
Thursday April 15th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | John Goens & Rick Souders | 3 | 9 lbs 14 oz |
| 2nd | Rick Wilson & Gary Burton | 3 | 8 lbs |
| 3rd | Dave & Grant Schuster | 1 | 7 lbs 6.5oz |
| 4th | Kyle Hendricks & Kirk Rawlings | 2 | 7 lbs 3 oz |
| 5th | Kyle Morse & Joe Crispin | 2 | 6 lbs 1.5 oz |
| 6th | Mark Malone & Tim Cordova | 2 | 5 lbs 13 oz |
| 1st out Shoreline $$ | Kevin & Jackie Dull | 1 | 5 lbs 4.5 oz |
| Big Bass | |||
| 1st | Dave & Grant Schuster | 7 lbs 6.5 oz | |
| 2nd | Rusty Himmelwright & Pat Kissinger | 5 lbs 7 oz | |
Thursday April 22nd |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Jason Buxton & Chris Bunk | 3 | 10 lbs 5 oz |
| 2nd | Bruce Black & Darryl Glassinger | 2 | 10 lbs 4 oz |
| Bruce will also receive $50 Smithville Marine $Bonus Bucks$ for fishing from a Smithville Marine purchased boat. | |||
| 3rd | John Goens & Rick Souders | 3 | 9 lbs 3.5oz |
| 4th | Beetle Bailey & Harry Carr | 3 | 9 lbs |
| 5th | Dave Ballard & Cody Archer | 3 | 7 lbs 6.5 oz |
| 1st out Shoreline $$ | Tom Alsop & Keith Leftridge | 3 | 7 lbs 4 oz |
| Big Bass | |||
| 1st | Bruce Black & Darryl Glassinger | 6 lbs | |
| 2nd | Jason Buxton & Chris Bunk | 5 lbs 9 oz | |
Thursday April 29th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Nick Hahlbeck & Jim Terrell | 3 | 7 lbs 11.5 oz |
| Nick will also receive $100 Smithville Marine $Bonus Bucks$ for fishing from a Smithville Marine purchased boat. | |||
| 2nd | Tal & Carrie Mathis | 2 | 7 lbs 1.5 oz |
| 3rd | Bobby Carlton & Tracy Platz | 2 | 5 lbs 11.5oz |
| 4th | David & Tyler Shaw | 2 | 5 lbs 9 oz |
| 5th | Bruce Black & Darryl Glassinger | 2 | 4 lbs 9 oz |
| 6th | Mark Malone & Tm Cordova | 2 | 4 lbs 3 oz |
| 1st out Shoreline $$ | Dean Dakin & Fred Haenisch | 2 | 4 lbs 2.5 oz |
| Big Bass | |||
| 1st | Tal & Carrie Mathis | 4 lbs 7.5 oz | |
| 2nd | Jeff Grego & Rob Marcle | 4 lbs 1 oz | |
Thursday May 6th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | David & Tyler Shaw | 4 | 9 lbs 3 oz |
| 2nd tie | Jim & Dave Benbow | 2 | 7 lbs 12.5 oz |
| 2nd tie | Rick Wilson & Gary Burton | 3 | 7 lbs 12.5oz |
| Gary will receive an additional $50 Smithville Marine $Bonus Bucks$ for fishing from a Smithville Marine purchased boat. | |||
| 4th | Bruce Black & Darryl Glassinger | 3 | 7 lbs 2 oz |
| 5th tie | Scott Bargman & Rick Creech | 3 | 6 lbs 10 oz |
| 6th tie | Tom Alsop & Joe Dorcy | 3 | 6 lbs 10 oz |
| 1st out Shoreline $$ | John Goens & Rick Souders | 2 | 5 lbs 13 oz |
| Big Bass | |||
| 1st | Jim & Dave Benbow | 5 lbs 8.5 oz | |
| 2nd | Bobby Carlton & Tracy Platz | 5 lbs 3 oz | |
Thursday May 13th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Mark & Rick Thompson | 2 | 7 lbs 4 oz |
| Rick will also receive $100 Smithville Marine $Bonus Bucks$ for fishing from a Smithville Marine purchased boat. | |||
| 2nd | Kyle & Keath Coleman | 2 | 4 lbs 9.5 oz |
| 3rd | Kyle Hendricks & Mitch Atchison | 1 | 3 lbs 1 oz |
| 4th | Dean Dakin & Fred Haensich | 1 | 2 lbs 8 oz |
| 5th | Chris Bunk & Dylan Sousley | 1 | 2 lbs 7.5 oz |
| 1st out | David & Tyler Shaw | 1 | 2 lbs 6 oz |
| Big Bass | |||
| 1st | Mark & Rick Thompson | 5 lbs 5.5 oz | |
| 2nd | Kyle Hendricks & Mitch Atchison | 3 lbs 1 oz | |
Thursday May 20th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Bill Bailey & Todd Eggers | 2 | 6 lbs 2.5 oz |
| Bill will also receive $100 Smithville Marine $Bonus Bucks$ for fishing from a Smithville Marine purchased boat. | |||
| 2nd | Wayne Berry & Jed Hawkins | 1 | 5 lbs 14 oz |
| 3rd | John Goens & Rick Souders | 3 | 5 lbs 12 oz |
| 4th | Mike Willcoxson & Leonard Milligan | 2 | 5 lbs 7 oz |
| 5th | Mike Spence & Troy Akers | 2 | 5 lbs 4.5 oz |
| 6th | Dean Dakin & Fred Haensich | 2 | 4 lbs 9 oz |
| 1st out Shoreline Fiberglass $$ | Tom Alsop & Keith Leftridge | 2 | 4 lbs 5.5 oz |
| Big Bass | |||
| 1st | Wayne Berry & Jed Hawkins | 5 lbs 14 oz | |
| 2nd | Bill Bailey & Todd Eggers | 4 lbs 4.5 oz | |
Thursday May 27th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | David & Tyler Shaw | 4 | 8 lbs 11 oz |
| 2nd | Robert Summers Sr. & Jr. | 2 | 7 lbs 8.5 oz |
| 3rd | Kyle Morse & Joe Crispin | 1 | 6 lbs 8 oz |
| 4th | Mark & Rick Thompson | 3 | 5 lbs 13 oz |
| 5th | Craig James & Randy Ortez | 2 | 5 lbs 10.5 oz |
| 6th | George Moreland & Bob Kitterman | 2 | 5 lbs 9 oz |
| 7th | Russ Nigh & Justin Klaudt | 2 | 5 lbs 7.5 oz |
| 1st out Shoreline Fiberglass $$ | Kyle Hendricks & Mitch Atchison | 2 | 4 lbs 10.5 oz |
| Big Bass | |||
| 1st | Kyle Morse & Joe Crispin | 6 lbs 8 oz | |
| 2nd | Robert Summers Sr. & Jr. | 5 lbs 12 oz | |
Thursday June 3rd |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | David & Tyler Shaw | 5 | 10 lbs 3 oz |
| 2nd | Tom Alsop & Keith Leftridge | 3 | 8 lbs 4 oz |
| Tom & Lefty will also receive $50 Smithville Marine $Bonus Bucks$ for fishing from a Smithville Marine purchased boat. | |||
| 3rd | Lloyd Christopher & Ryan Westfall | 2 | 7 lbs 2.5 oz |
| 4th | Terry Donnelly & Joe Inda | 1 | 5 lbs 4 oz |
| 5th | Dave & Jim Benbow | 2 | 5 lbs 2.5 oz |
| 6th | Cody & Dylan Sousley | 2 | 4 lbs 5.5 oz |
| 1st out Shoreline Fiberglass $$ | Russ Nigh & Justin Klaudt | 2 | 4 lbs 1 oz |
| Big Bass | |||
| 1st | Terry Donnelly & Joe Inda | 5 lbs 4 oz | |
| 2nd | Lloyd Christopher & Ryan Westfall | 5 lbs 2.5 oz | |
Thursday June 10th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | David & Tyler Shaw | 5 | 14 lbs 12 oz |
| 2nd | Tom Alsop & Keith Leftridge | 3 | 9 lbs 0.5 oz |
| Tom & Lefty will also receive $50 Smithville Marine $Bonus Bucks$ for fishing from a Smithville Marine purchased boat. | |||
| 3rd | Tal & Carie Mathis | 2 | 8 lbs |
| 4th | Jason Buxton & Chris Bunk | 3 | 6 lbs 10 oz |
| 5th | Joe Dorcy Sr. & Jr | 2 | 6 lbs 6 oz |
| 6th | Russ Nigh & Justin Klaudt | 2 | 6 lbs 3.5 oz |
| 1st out Shoreline Fiberglass $$ | Wayne Berry & Jed Hawkins | 2 | 6 lbs 0.5 oz |
| Big Bass | |||
| 1st | Tom Alsop & Keith Leftridge | 5 lbs 4 oz | |
| 2nd | Tal & Carie Mathis | 4 lbs 5.5 oz | |
Thursday June 17th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Brent Smith & Tim Goode | 5 | 11 lbs 4 oz |
| 2nd | Troy Aker & Mike Spence | 3 | 9 lbs 7.5 oz |
| 3rd | Wayne Berry & Jed Hawkins | 3 | 9 lbs 4.5 oz |
| 4th | David & Tyler Shaw | 2 | 9 lbs 2 oz |
| 5th | Mike & Jeff Bottorff | 2 | 6 lbs 14 oz |
| 6th | Joe Dorcy & Dean White | 2 | 5 lbs 14 oz |
| 1st out Shoreline Fiberglass $$ | Dan Fleming & Larry Burrichter | 2 | 5 lbs 6 oz |
| Big Bass | |||
| 1st | Troy Aker & Mike Spence | 5 lbs 11.5 oz | |
| 2nd | Kevin & Jackie Dull | 5 lbs 5 oz | |
Thursday June 24th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Scott Bargman & Rick Creach | 2 | 8 lbs 5.5 oz |
| 2nd | Kyle Hendricks & Mitch Atchison | 2 | 7 lbs 14.5 oz |
| 3rd | David & Tyler Shaw | 2 | 7 lbs |
| 4th | Bruce Black & Darryl Glassinger | 2 | 6 lbs 9.5 oz |
| 5th | Chris & Sean Self | 2 | 5 lbs 14 oz |
| 6th | Bobby Carlton & Tracy Platz | 1 | 4 lbs 12 oz |
| 1st out Shoreline Fiberglass $$ | Kyle Coleman & Chad Bloss | 1 | 4 lbs 11 oz |
| Big Bass | |||
| 1st | Scott Bargman & Rick Creach | 6 lbs 2.5 oz | |
| 2nd | Kyle Hendricks & Mitch Atchison | 5 lbs 1 oz | |
Thursday July 1st |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Bruce Black & Darryl Glassinger | 4 | 10 lbs 4.5 oz |
|
Bruce will also receive $100 Smithville Marine $Bonus Bucks$ for fishing from a Smithville Marine purchased boat. |
|||
| 2nd | Bobby Carlton & Tracy Platz | 3 | 9 lbs 12.5 oz |
| 3rd | Mark & Rick Thompson | 2 | 8 lbs 9.5 oz |
| 4th | Rick Wilson & Gary Burton | 3 | 7 lbs 11.5 oz |
| 5th | David & Tyler Shaw | 3 | 7 lbs |
| 6th | Chris & Sean Self | 1 | 5 lbs 10.5 oz |
| 1st out Shoreline Fiberglass $$ | Tal & Carie Mathis | 2 | 5 lbs 9 oz |
| Big Bass | |||
| 1st | Mark & Rick Thompson | 5 lbs 13 oz | |
| 2nd | Chris & Sean Self | 5 lbs 10.5 oz | |
Thursday July 8th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Chris & Sean Self | 3 | 8 lbs 10 oz |
| 2nd | Keith Leftridge & Brian Sax | 1 | 7 lbs 4.5 oz |
|
Lefty will also receive $50 Smithville Marine $Bonus Bucks$ for fishing from a Smithville Marine purchased boat. |
|||
| 3rd | Kyle & Keath Coleman | 3 | 6 lbs 5.5 oz |
| 4th | Rick Wilson & Gary Burton | 3 | 7 lbs 11.5 oz |
| 5th | Bruce Black & Darryl Glassinger | 3 | 5 lbs 15 oz |
| 6th | Wayne Berry & Jed Hawkins | 2 | 5 lbs 13 oz |
| 1st out Shoreline Fiberglass $$ | Scott Bargman & Rick Creach | 2 | 5 lbs 7 oz |
| Big Bass | |||
| 1st | Keith Leftridge & Brian Sax | 7 lbs 4.5 oz | |
| 2nd | Dean Dakin & Fred Haenisch | 4 lbs 12 oz | |
Thursday July 15th |
|||
| PLACE | TEAM NAME | # FISH | TOTAL WT. |
| 1st | Jim & Dave Benbow | 2 | 10 lbs 14.5 oz |
| 2nd | Tom Alsop & Keith Leftridge | 4 | 8 lbs 2.5 oz |
|
Lefty and Tom will also receive $50 Smithville Marine $Bonus Bucks$ for fishing from a Smithville Marine purchased boat. |
|||
| 3rd | Bobby Carlton & Tracy Platz | 1 | 5 lbs 1 oz |
| 4th | Tal & Carie Mathis | 2 | 4 lbs 14.5 oz |
| 5th | Wayne Berry & Jed Hawkins | 2 | 4 lbs 13.5 oz |
| 6th | Mark Malone & Tim Cordova | 1 | 2 lbs 13 oz |
| 1st out Shoreline Fiberglass $$ | Rick & Jessica Snyder | 1 | 2 lbs 12 oz |
| Big Bass | |||
| 1st | Dave & Jim Benbow | 6 lbs 10 oz | |
| 2nd | Bobby Carlton & Tracy Platz | 5 lbs 1 oz | |
Thursday July 22nd |
|||
| Place |
TEAM NAME |
# FISH |
TOTAL WT. |
| 1st | David & Tyler Shaw | 3 | 9 lbs 13 oz |
| 2nd | Scott Jones & Jeff Reed | 2 | 5 lbs 2.5 oz |
| 3rd | Dave & Jim Benbow | 2 | 5 lbs 2 oz |
| 4th | Tom Alsop & Keith Leftridge | 2 | 4 lbs 9.5 oz |
| 5th | Mark Malone & Tim Cordova | 1 | 3 lbs 15 oz |
| 6th | Gary Martin & Tim Green | 1 | 3 lbs 13 oz |
| 1st out Shoreline Fiberglass $$ | Stuart Allen & Craig Gann | 1 | 3 lbs 13 oz |
| Big Bass | |||
| 1st | David & Tyler Shaw | 4 lbs 10 oz | |
| 2nd | Mark Malone & Tim Cordova | 3 lbs 15 oz | |
Thursday July 29th |
|||
| Place |
TEAM NAME |
# FISH |
TOTAL WT. |
| 1st | Dave & Grant Schuster | 3 | 9 lbs 9 oz |
| Dave & Grant will also receive $100 Smithville Marine $Bonus Bucks$ for fishing from a Smithville Marine purchased boat. | |||
| 2nd | Rick Wilson & Gary Burton | 2 | 6 lbs 7 oz |
| 3rd | Terry Donnelly & Joe Inda | 3 | 6 lbs 4 oz |
| 4th | Wayne Berry & Jed Hawkins | 3 | 6 lbs 3.5 oz |
| 5th | Tom & Kyle Alsop | 2 | 6 lbs 0.5 oz |
| 1st out Shoreline Fiberglass $$ | Cody & Dylan Sousley | 2 | 5 lbs 2.5 oz |
| Big Bass | |||
| 1st | Dave & Grant Schuster | 6 lbs 4oz | |
| 2nd | Brent Smith & Tim Goode | 4 lbs 6 oz | |
Thursday August 5th |
|||
| PLACE |
TEAM NAME |
# FISH |
TOTAL WT. |
| 1st | Dean Dakin & Fred Haenisch | 2 | 7 lbs 11.5 oz |
| 2nd | Mark Malone & Tim Cordova | 2 | 6 lbs 11 oz |
| Mark will also receive $50 Smithville Marine $Bonus Bucks$ for fishing from a Smithville Marine purchased boat. | |||
| 3rd | Bruce Black & Darryl Glassinger | 2 | 6 lbs 0.5 oz |
| 4th | Wayne Berry & Jed Hawkins | 1 | 5 lbs 3 oz |
| 5th | Brent Smith & Tim Goode | 1 | 5 lbs |
| 1st out Shoreline Fiberglass $$ | Bobby Carlton & Tracy Platz | 2 | 3 lbs 15 oz |
| Big Bass | |||
| 1st | Dean Dakin & Fred Haenisch | 5 lbs 9 oz | |
| 2nd | Wayne Berry & Jed Hawkins | 5 lbs 3 oz | |
Thursday August 12th |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Tom Alsop & Keith Leftridge | 5 | 11 lbs 8 oz |
| Lefty and Tom will also receive $100 Smithville Marine $Bonus Bucks$ for fishing from a Smithville Marine purchased boat. | |||
| 2nd | Brent Smith & Tim Goode | 2 | 7 lbs 9.5 oz |
| 3rd | Tim Green & Gary Martin | 3 | 7 lbs |
| 4th | Dave & Jim Benbow | 2 | 6 lbs 6 oz |
| 5th | Cody & Dylan Sousley | 2 | 4 lbs 8 oz |
| Russ Nigh & Justin Klaudt received $40 from Shoreline Fiberglass for being first out of the money | 1 | 4 lbs 2 oz | |
| Big Bass | |||
| 1st | Brent Smith & Tim Goode | 5 lbs 4.5 oz | |
| 2nd | Dave & Jim Benbow | 4 lbs 7 oz | |
Thursday August 19th |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Joe Dorcy Sr. & Jr. | 2 | 9 lbs 3 oz |
| Joe will also receive $100 Smithville Marine $Bonus Bucks$ for fishing from a Smithville Marine purchased boat. | |||
| 2nd | David & Tyler Shaw | 2 | 7 lbs 3 oz |
| 3rd | Mark & Rick Thompson | 2 | 6 lbs 8.5 oz |
| 4th | Tom Alsop & Keith Leftridge | 2 | 5 lbs 4.5 oz |
| 5th | Brent Smith & Tim Goode | 2 | 5 lbs 2.5 oz |
| 6th | Scott Bargman & Tom Shewey | 2 | 4 lbs 7 oz |
| Shoreline | Dave Ballard & Cody Archer | 1 | 3lbs 9.5 oz |
| Big Bass | |||
| 1st | Joe Dorcy Sr. & Jr. | 7 lbs 8 oz | |
| 2nd | David & Tyler Shaw | 4 lbs 9.5 oz | |
Thursday August 26th |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Scott Bargman & Tom Shewey | 2 | 7 lbs 0.5 oz |
| 2nd | Chris & Sean Self | 3 | 6 lbs 12.5 oz |
| 3rd | Cody & Cole Sousley | 2 | 4 lbs 14.5 oz |
| 4th | Wayne Berry & Jed Hawkins | 1 | 3 lbs 10.5 oz |
| 5th | Bobby Carlton & Tracy Platz | 1 | 3 lbs 9 oz |
| Shoreline | Dave Ballard & Cody Archer | 1 | 3 lbs 7.5 oz |
| Big Bass | |||
| 1st | Scott Bargman & Tom Shewey | 4 lbs | |
| 2nd | Wayne Berry & Jed Hawkins | 3 lbs 10.5 oz | |
2010 THURSDAY EVENING POINTS
2010 Fish-Off Qualifiers below Congratulations!!!!
| Place | Team | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | Totals |
| 1 | David & Tyler Shaw | 20 | 61 | 72 | 75 | 70 | 20 | 75 | 75 | 75 | 72 | 73 | 71 | 20 | 66 | 75 | 66 | 20 | 64 | 74 | 20 | 1164 |
| 2 | Bruce Black & Darryl Glassinger | 67 | 74 | 71 | 72 | 20 | 20 | 20 | 67 | 60 | 20 | 72 | 75 | 71 | 63 | 68 | 65 | 73 | 57 | 62 | 66 | 1163 |
| 3 | Mark Malone & Tim Cordova | 70 | 56 | 70 | 62 | 69 | 59 | 20 | 65 | 53 | 66 | 20 | 65 | 62 | 70 | 71 | 63 | 74 | 69 | 20 | 20 | 1124 |
| 4 | Wayne Berry & Jed Hawkins | 20 | 66 | 20 | 61 | 20 | 74 | 20 | 65 | 69 | 73 | 60 | 20 | 70 | 71 | 65 | 72 | 72 | 20 | 60 | 72 | 1070 |
| 5 | Rick Wilson & Gary Burton | 74 | 64 | 65 | 74 | 20 | 64 | 20 | 20 | 59 | 20 | 53 | 72 | 72 | 20 | 63 | 74 | 64 | 20 | 65 | 65 | 1048 |
| 6 | Keith Leftridge & Tom Alsop | 20 | 70 | 20 | 71 | 20 | 69 | 20 | 74 | 74 | 60 | 65 | 20 | 74 | 74 | 72 | 71 | 0 | 75 | 72 | 20 | 1041 |
| 7 | Brent Smith & Tim Goode | 20 | 20 | 67 | 65 | 20 | 20 | 65 | 20 | 58 | 75 | 54 | 20 | 66 | 20 | 64 | 68 | 71 | 74 | 71 | 63 | 1001 |
| 8 | Fred Haenisch & Dean Dakin | 64 | 65 | 69 | 20 | 72 | 70 | 20 | 20 | 66 | 62 | 56 | 20 | 68 | 20 | 20 | 20 | 75 | 66 | 20 | 62 | 955 |
| 9 | Jim & Dave Benbow | 60 | 67 | 20 | 74 | 20 | 54 | 63 | 71 | 55 | 20 | 20 | 20 | 59 | 75 | 73 | 20 | 20 | 72 | 62 | 20 | 945 |
| 10 | Tim Green & Gary Martin | 67 | 20 | 64 | 57 | 20 | 60 | 20 | 61 | 51 | 67 | 56 | 64 | 67 | 20 | 70 | 20 | 20 | 73 | 20 | 20 | 917 |
| 11 | Mark & Rick Thompson | 20 | 57 | 20 | 20 | 75 | 20 | 72 | 68 | 20 | 20 | 57 | 73 | 64 | 20 | 20 | 62 | 65 | 20 | 73 | 69 | 915 |
| 12 | Bobby Carlton & Tracy Platz | 20 | 69 | 73 | 68 | 20 | 67 | 20 | 20 | 20 | 20 | 70 | 74 | 20 | 73 | 20 | 20 | 69 | 59 | 20 | 71 | 893 |
| 13 | Tal & Carie Matthes | 20 | 63 | 74 | 20 | 20 | 59 | 62 | 20 | 73 | 20 | 64 | 69 | 20 | 72 | 20 | 20 | 62 | 63 | 20 | 20 | 861 |
| 14 | John Goens & Rick Souders | 75 | 73 | 66 | 69 | 20 | 73 | 20 | 20 | 68 | 20 | 20 | 20 | 20 | 68 | 20 | 20 | 20 | 60 | 20 | 68 | 840 |
| 15 | Dave Ballard & Cody Archer | 20 | 71 | 20 | 66 | 20 | 62 | 20 | 60 | 61 | 61 | 56 | 20 | 20 | 0 | 20 | 20 | 20 | 67 | 69 | 70 | 823 |
| 16 | Mark & Dave Schuster | 73 | 20 | 20 | 67 | 20 | 63 | 20 | 20 | 67 | 64 | 20 | 68 | 20 | 20 | 20 | 75 | 20 | 58 | 67 | 20 | 822 |
| 17 | Kyle Morse & Joe Crispin | 71 | 20 | 63 | 20 | 66 | 20 | 73 | 63 | 20 | 20 | 20 | 20 | 20 | 68 | 67 | 20 | 20 | 62 | 66 | 20 | 819 |
| 18 | Scott Bargman & Rick Creach | 59 | 58 | 60 | 71 | 20 | 53 | 20 | 0 | 0 | 20 | 75 | 20 | 69 | 20 | 20 | 61 | 20 | 20 | 70 | 75 | 811 |
| 19 | Russ Nigh & Justin Klaudt | 20 | 55 | 20 | 63 | 20 | 66 | 69 | 69 | 70 | 20 | 61 | 20 | 20 | 20 | 20 | 67 | 20 | 70 | 20 | 20 | 810 |
|
Top 50% Qualifing for 2010 Fish-Off |
||||||||||||||||||||||
| 20 | Kyle & Keath Coleman | 20 | 0 | 0 | 51 | 74 | 68 | 66 | 20 | 20 | 60 | 69 | 60 | 73 | 20 | 62 | 20 | 20 | 68 | 20 | 0 | 791 |
| 21 | Kyle Hendricks & Jim Kochanowski | 72 | 0 | 20 | 59 | 73 | 20 | 68 | 66 | 64 | 20 | 74 | 62 | 58 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 756 |
| 22 | Jason Buxton & Chris Bunk | 62 | 75 | 60 | 58 | 71 | 20 | 20 | 20 | 72 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 67 | 0 | 63 | 20 | 748 |
| 23 | Kevin & Jackie Dull | 68 | 60 | 59 | 20 | 20 | 20 | 20 | 20 | 53 | 68 | 67 | 20 | 20 | 20 | 0 | 0 | 70 | 20 | 64 | 20 | 709 |
| 24 | Terry & Joy Donnelly | 0 | 68 | 20 | 55 | 20 | 20 | 20 | 72 | 58 | 20 | 20 | 68 | 20 | 20 | 20 | 73 | 20 | 20 | 20 | 67 | 701 |
| 25 | Rusty Himmelwright & Pat Kissinger | 69 | 52 | 62 | 20 | 20 | 61 | 67 | 62 | 56 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 689 |
| 26 | Chris & Sean Self | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 58 | 71 | 70 | 75 | 20 | 66 | 64 | 67 | 20 | 20 | 74 | 670 |
| 27 | Bill Bailey & Todd Eggers | 20 | 20 | 20 | 20 | 20 | 75 | 56 | 20 | 20 | 63 | 67 | 61 | 61 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 663 |
| 28 | Cody & Dylan Sousley | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 70 | 20 | 20 | 63 | 20 | 20 | 20 | 20 | 70 | 20 | 71 | 68 | 73 | 635 |
| 29 | Stuart Allen & Craig Gann | 0 | 0 | 0 | 0 | 0 | 55 | 62 | 60 | 20 | 20 | 59 | 20 | 63 | 69 | 70 | 20 | 0 | 20 | 20 | 64 | 622 |
| 30 | Lloyd Christopher & Ryan Westfall | 0 | 0 | 0 | 64 | 0 | 0 | 57 | 73 | 0 | 65 | 63 | 63 | 20 | 65 | 20 | 20 | 20 | 20 | 20 | 20 | 590 |
| 31 | Tom Dunkin & Doug Goode | 20 | 0 | 20 | 52 | 20 | 20 | 20 | 20 | 62 | 20 | 20 | 66 | 65 | 20 | 20 | 20 | 20 | 65 | 20 | 20 | 590 |
| 32 | Dan Fleming & Larry Burrichter | 20 | 53 | 20 | 20 | 67 | 20 | 20 | 20 | 20 | 69 | 20 | 59 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 568 |
| 33 | Mike Willcoxson & Alan Harvel | 20 | 20 | 20 | 54 | 20 | 72 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 63 | 61 | 20 | 20 | 530 |
| 34 | Robert Summers Sr. & Jr | 65 | 54 | 61 | 53 | 20 | 56 | 74 | 57 | 50 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 |
| 35 | Rick Snyder & Jessica Snyder | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 69 | 20 | 69 | 68 | 20 | 20 | 0 | 506 |
|
Teams in Red qualify by fishing 18 of 20 tournaments |
||||||||||||||||||||||
| 36 | Scott Jones & Jeff Reed | 0 | 20 | 0 | 61 | 0 | 20 | 0 | 56 | 55 | 0 | 69 | 0 | 0 | 0 | 74 | 0 | 20 | 0 | 20 | 0 | 395 |
| 37 | Joe Dorcy Sr. & Joe Dorcy Jr. | 58 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 71 | 70 | 20 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 20 | 392 |
| 38 | Beetle & Jared Bailey | 20 | 72 | 20 | 20 | 20 | 20 | 55 | 58 | 20 | 60 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385 |
| 39 | Mike & Jeff Bottorff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 71 | 58 | 20 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
| 40 | Brad Gaik & John Paris | 0 | 0 | 61 | 56 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| 41 | Craig James & Andy Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 63 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 42 | Nick Hahlbeck & Jim Terrell | 0 | 62 | 75 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 177 |
| 43 | Mike Spence & Troy Akers | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| 44 | Jeff Grego & Rob Marcle | 0 | 0 | 68 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
