2009 Thursday Results
There will be an optional $50 Big Bass pot that must be paid before the morning of the tournament. We will not take money the morning of the tournament. Approx. 6 big bass places will be paid. Weigh-in at Little Platte boat ramp with food and presentations on the hill. Food and drinks will be provided. Anyone wanting to bring a side dish or dessert it will be appreciated.
| BOAT | TEAM NAME | # Fish | Big Bass | Total Wt. |
| 1 | Tom Alsop & Keith Leftridge | |||
| 2 | Mark Malone & Tim Cordova | |||
| 3 | Bob Kitterman & Sott Hand | |||
| 4 | David & Tyler Shaw | |||
| 5 | Jeff Saunders & Jin Nguyen | |||
| 6 | Brent Smith & Tim Goode | |||
| 7 | Mike & Jeff Bottorff | |||
| 8 | Rick Wilson & Gary Burton | |||
| 9 | Jason Rissler & Wes Willett | |||
| 10 | Chris Self & Brenton Fayard | |||
| 11 | Terry McDowell & Dave Peacock | |||
| 12 | Jason Buxton & Tracy Platz | |||
| 13 | Scott Jones & Iven Anderes | |||
| 14 | Fred Haenisch & Dean Dakin | |||
| 15 | Kim & Brian Murch | |||
| 16 | J.D. Buckalew & Tal Mathis | |||
| 17 | Tom Carlin & Bobby Whitaker | |||
| 18 | Jeff & Tammy Reed | |||
| 19 | Jason Fulton & Russell Fisher | |||
| 20 | Scott Bargman & Rick Creach | |||
| 21 | Dave Biscari & Sterling Scott | |||
| 22 | Ron & Dave Ballard | |||
| 23 | Todd Knaack & Ryan Bennett | |||
| 24 | Mark & Rick Thompson | |||
| 25 | Rich Clark & Steve Messbarger | |||
| 26 | Jim & Andrew McKowen | |||
| 27 | Mike Vanek & Gary Ziolkowski | |||
| 28 | Terry & Joy Donnelly | |||
| 29 | Jamie & J.D. Kenslow | |||
| 30 | Bruce Black & Daryl Glassinger | |||
| BOAT # | TEAM NAME | # FISH | BIG BASS | TOTAL WT. |
| 31 | Foster McDaniel & Scott Odel | |||
| 32 | Tim Green & Gary Martin | |||
| 33 | Rodney Doucet & James Cox | |||
| 34 | Kyle & Keath Coleman | |||
| 35 | Joe Dorcy Sr. & Jr. | |||
| 36 | Kyle Hendricks & Jim Kochanowski | |||
| 37 | Roger Postlewait & Brian Novitski | |||
| 38 | Rusty Himmelwright & Pat Kissinger | |||
| 39 | Steve Kelley & | |||
| 40 | Bill Bailey & Don Dec | |||
| 41 | Jim Sloan & Jeff Stout | |||
| 42 | John Goens & Rick Sounders | |||
| 43 | Jeff Grego & Eric Hays | |||
| 44 | Travis Day & Brandon Anderson | |||
| 45 | Steve Read & Jeff Claycomb | |||
| 46 | Bill Keefer & Carl DiMicelli | |||
| 47 | Harry Carr & Beetle Bailey | |||
| 48 | Butch Lansing & Gary Miller | |||
| 49 | Mark & Dave Schuster | |||
| 50 | John Robinette & Jay Michales | |||
| 51 | Wayne Berry & Ryan Anderson | |||
| 52 | Greg James & Kevin Cartwright | |||
| 53 | Rick & Jessica Snyder | |||
| 54 | Andy Bissett & Jerry Jones | |||
| 55 | Dan Fleming & Jim Benbow | |||
| 56 | Steve Stroud & Travis Brooks | |||
| 57 | Kyle Morse & Joe Crispin | |||
| 58 | Vince Gordon & Robert Wolfe | |||
| 59 | Tom Dunkin & Doug Goode | |||
| 60 | Steve Pate & Layton Strong | |||
| 61 | Bill Jones & Greg Bahle | |||
| 62 | Bill Howell & Bill Candillo | |||
| 63 | Clint Turner & Andrew Austin |
Thursday April 16 th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Terry & Joy Donnelly | 2 | 7 lbs 15 oz |
|
$100 Bonus Bucks for Terry and Joy for fishing out of a Smithville Marine purchased boat |
|||
| 2nd | Brent Smith & Tim Goode | 2 | 7 lbs 12 oz |
| 3rd | Travis Day & Brandon Anderson | 1 | 6 lbs 9 oz |
| 4th | Bruce Black & Darrell Glassinger | 1 | 5 lbs 7 oz |
| 5th | Chris Self & Brenton Fayard | 2 | 5 lbs 6.5 oz |
| 6th | Beetle & Jared Bailey | 1 | 4 lbs 14 oz |
| Shoreline $$ | Bill Bailey & Don Dec | 1 | 4 lbs 11.5 oz |
| Big Bass | |||
| 1st | Travis Day & Brandon Anderson | 6 lbs 9 oz | |
| 2nd | Brent Smith & Tim Goode | 5 lbs 11 oz | |
Thursday April 23 rd |
|||
| Place |
TEAM NAME |
# FISH |
TOTAL WT. |
| 1st | Rick Wilson & Gary Burton | 4 | 13 lbs 10 oz |
| $100 Bonus Bucks for Gary for fishing out of a Smithville Marine boat | |||
| 2nd | Tim Green & Bobby Carlton | 5 | 12 lbs 15.5 oz |
| 3rd | David & Tyler Shaw | 4 | 11 lbs 3.5 oz |
| 4th | Mark Malone & Tim Cordova | 3 | 10 lbs 12 oz |
| 5th | Brent Smith & Tim Goode | 2 | 6 lbs 12 oz |
| 6th | Mark Thompson & Joe Inda | 2 | 6 lbs 9 oz |
| 1st out | John Goens & Jeff Saunders | 2 | 6 lbs 4.5 oz |
|
Shoreline Fiberglass first out of the $$ $40 for John & Jeff |
|||
| Big Bass | |||
| 1st | Rick Wilson & Gary Burton | 6 lbs 12 oz | |
| 2nd | Kyle Hendricks & Jim Kochanowski | 6 lbs 2.5 oz | |
Thursday April 23 rd |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | David & Tyler Shaw | 2 | 5 lbs 14.5 oz |
| 2nd | Rich Clark & Steve Messbarger | 2 | 5 lbs 11 oz |
| 3rd | Chris Self & Brenton Fayard | 2 | 5 lbs 5.5 oz |
| 4th | Dean Dakin & Fred Haenisch | 2 | 5 lbs 4 oz |
| 5th | Andy Bissett & Ron Harlan | 1 | 5 lbs |
| 6th | Jason Buxton & Tracy Platz | 1 | 4 lbs 10 oz |
| 1st out | Scott Bargman & Rick Creach | 2 | 3 lbs 6.5 oz |
| Shoreline Fiberglass first out of the $$ $40 for Scott & Rick | |||
| Big Bass | |||
| 1st | Andy Bissett & Ron Harlan | 5 lbs | |
| 2nd | Jason Buxton & Tracy Platz | 4 lbs 10 oz | |
Thursday May 7th |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Jim and Andrew McKowen | 3 | 10 lbs 1 oz |
|
$100 Bonus Bucks for Jim for fishing out of a Smithville Marine purchased boat |
|||
| 2nd | Mark Malone & Tim Cordova | 3 | 9 lbs 10 oz |
| 3rd | Tom Alsop & Keith Leftridge | 2 | 7 lbs 12 oz |
| 4th | Jason Buxton & Tracy Platz | 2 | 5 lbs 14 oz |
| 5th | Bruce Black & Darrell Glassinger | 2 | 5 lbs 10 oz |
| 6th | Chris Self & Brenton Fayard | 1 | 3 lbs 11.5 oz |
| 7th | Dave & Ron Ballard | 1 | 3 lbs 10 oz |
| 1st out | Kevin Dull & Josh Hall | 1 | 3 lbs 7.5 oz |
| Shoreline Fiberglass first out of the $$ $40 for Kevin & Josh | |||
| Big Bass | |||
| 1st | Tom Alsop & Keith Leftridge | 5 lbs 9.5 oz | |
| 2nd | Jim and Andrew McKowen | 5 lbs 6.5 oz | |
Thursday May 14th |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Mark Malone & Tim Cordova | 4 | 10 lbs 1 oz |
|
$100 Bonus Bucks for Mark for fishing out of a Smithville Marine boat |
|||
| 2nd | Terry & Joy Donnelly | 2 | 7 lbs 12 oz |
| 3rd | Brent Smith & Tim Goode | 2 | 6 lbs 8.5 oz |
| 4th | J.D. Buckalew & Tal Mathis | 2 | 5 lbs 3.5 oz |
| 5th | Jim and Andrew McKowen | 2 | 5 lbs 3 oz |
| 6th | Dave & Ron Ballard | 2 | 4 lbs 7 oz |
| 1st out $$ | Tom Alsop & Keith Leftridge | 2 | 4 lbs 6 oz |
|
Shoreline Fiberglass first out of the $$ $40 for Kevin & Josh |
|||
| Big Bass | |||
| 1st | Terry & Joy Donnelly | 5 lbs 9.5 oz | |
| 2nd | Brent Smith & Tim Goode | 4 lbs 10.5 oz | |
Thursday May 21st |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | David and Tyler Shaw | 5 | 10 lbs 10.5 oz |
| 2nd | Chris Self & Brenton Fayard | 4 | 9 lbs 10.5 oz |
| 3rd | Scott Jones & Jeff Reed | 3 | 8 lbs 13.5 oz |
| 4th | Mark Malone & Tim Cordova | 3 | 6 lbs 5 oz |
| 5th | Rick Wilson & Gary Burton | 2 | 5 lbs 7.5 oz |
| 6th | Terry & Joy Donnelly | 2 | 4 lbs 15 oz |
| 1st out | Kyle & Keath Coleman | 1 | 3 lbs 9 oz |
| Shoreline Fiberglass first out of the $$ $40 for Kyle & Keath | |||
| Big Bass | |||
| 1st | Scott Jones & Jeff Reed | 4 lbs 11 oz | |
| 2nd | Rusty Himmelwright & Pat Kissinger | 3 lbs 15 oz | |
Thursday May 28th |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | David and Tyler Shaw | 5 | 14 lbs 10.5 oz |
| 2nd | Scott Jones & Jeff Reed | 4 | 11 lbs 15.5 oz |
| 3rd | Rich Clark & Steve Messbarger | 3 | 11 lbs 14 oz |
|
$50 Bonus Bucks for Rich for purchasing his boat from Smithville Marine |
|||
| 4th | Tom Alsop & Keith Leftridge | 3 | 10 lbs 6 oz |
| 5th | Darrell Glassinger & Van Hayward | 3 | 9 lbs 9 oz |
| 6th | Terry Donnelly & Joe Inda | 3 | 8 lbs 15 oz |
| 7th | Mark Malone & Tim Cordova | 3 | 7 lbs 6.5 oz |
| 1st out | Brent Smith & Tim Goode | 2 | 6 lbs 6 oz |
|
Shoreline Fiberglass first out of the $$ $40 for Brent & Tim |
|||
| Big Bass | |||
| 1st | Tom Alsop & Keith Leftridge | 6 lbs 6 oz | |
| 2nd | David and Tyler Shaw | 5 lbs 14 oz | |
Thursday June 4th |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Mark Shomaker & Al Sneed | 5 | 11 lbs 10.5 oz |
| 2nd | Brent Smith & Tim Goode | 4 | 9 lbs 5 oz |
| 3rd | Rick Wilson & Scott Hand | 3 | 8 lbs 5.5 oz |
|
$50 Bonus Bucks for Rick for purchasing his boat from Smithville Marine |
|||
| 4th | Eric Hays | 2 | 6 lbs 13 oz |
| 5th | Daryl Glassinger & Van Haward | 3 | 6 lbs 8.5 oz |
| 6th | Andrew & Jim McKowen | 3 | 6 lbs 1.5 oz |
| 1st out | J.D. Buckalew & Tal Mathis | 2 | 5 lbs 13.5 oz |
|
Shoreline Fiberglass first out of the $$ $40 for J.D. & Tal |
|||
| Big Bass | |||
| 1st | David and Tyler Shaw | 5 lbs 14 oz | |
| 2nd | Eric Hays | 5 lbs 2.5 oz | |
Thursday June 11th |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Neil Enloe & Scott Comer | 4 | 15 lbs 12 oz |
| 2nd | Tom Alsop & Keith Leftridge | 4 | 13 lbs 5.5 oz |
|
$50 Bonus Bucks for Tom for fishing out of a Smithville Marine purchased boat |
|||
| 3rd | Terry & Joy Donnelly | 4 | 11 lbs 13 oz |
| 4th | Rick Wilson & Gary Burton | 4 | 11 lbs 2.5 oz |
| 5th | David and Tyler Shaw | 4 | 10 lbs 7.5 oz |
| 6th | Andrew & Jim McKowen | 5 | 10 lbs 5 oz |
| 7th | Brent Smith & Tim Goode | 3 | 9 lbs 3.5 oz |
| 1st out | Daryl Glassinger & Van Hayward | 2 | 8 lbs 5 oz |
|
Shoreline Fiberglass first out of the $$ $40 for Daryl and Van |
|||
| Big Bass | |||
| 1st | Rick Wilson & Gary Burton | 5 lbs 5 oz | |
| 2nd | Shawn Billings & Jerry Redman | 5 lbs | |
Thursday June 18th |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Kyle & Keath Coleman | 5 | 16 lbs 0.5 oz |
| 2nd | Tom Alsop & Keith Leftridge | 5 | 11 lbs 9.5 oz |
|
$50 Bonus Bucks for Tom for fishing out of a Smithville Marine purchased boat |
|||
| 3rd | Jim & Andrew McKowen | 4 | 10 lbs 9.5 oz |
| 4th | Brent Smith & Tim Goode | 3 | 6 lbs 7.5 oz |
| 5th | Tracy Platz & Danny Shinneman | 2 | 5 lbs 13 oz |
| 6th | Bill Keefer & Carl DiMicelli | 1 | 4 lbs 9 oz |
| 7th | Travis Day & Brandon Anderson | 2 | 4 lbs 5.5 oz |
| 1st out $$ | Terry & Joy Donnelly | 2 | 4 lbs 1.5 oz |
|
Shoreline Fiberglass first out of the $$ $40 for Daryl and Van |
|||
| Big Bass | |||
| 1st | Kyle & Keath Coleman | 6 lbs | |
| 2nd | Tom Alsop & Keith Leftridge | 4 lbs 11 oz | |
Thursday June 25th |
|||
| PLACE | TEAM NAME | # FISH | TOTAL WT. |
| 1st | David & Tyler Shaw | 5 | 18 lbs 9 oz |
| 2nd | Rick Wilson & Gary Burton | 3 | 11 lbs 4.5 oz |
|
$50 Bonus Bucks for Rick & Gary for fishing out of a Smithville Marine purchased boat |
|||
| 3rd | Tom Alsop & Keith Leftridge | 5 | 11 lbs 3.5 oz |
| 4th | Dean Dakin & Fred Haenisch | 4 | 11 lbs 0.5 oz |
| 5th | Wayne Berry & Ryan Anderson | 2 | 5 lbs 8.5 oz |
| 6th | Scott Bargman & Rick Creach | 1 | 5 lbs 1.5oz |
| 1st out | Tom Dunkin & Doug Goode | 2 | 4 lbs 13.5 oz |
|
Shoreline Fiberglass first out of the $$ $40 for Doug & Tom |
|||
| Big Bass | |||
| 1st | Scott Bargman & Rick Creach | 5 lbs 1.5 oz | |
| 2nd | David & Tyler Shaw | 5 lbs 0.5 oz | |
Thursday July 2nd |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Scott Jones & Jeff Reed | 3 | 7 lbs 6.5 oz |
| 2nd | Nino Scoma & Roy Butler | 3 | 7 lbs |
| 3rd | Rich Clark & Steve Messbarger | 3 | 6 lbs 5.5 oz |
| $50 Bonus Bucks for Rich & Steve for fishing out of a Smithville Marine purchased boat | |||
| 4th | Scott Bargman & Rick Creach | 2 | 6 lbs 2.5 oz |
| 5th | Mark & Grant Schuster | 1 | 6 lbs |
| 6th | Ron & Dave Ballard | 2 | 5 lbs 3.5oz |
| 1st out | Jeff Grego & Eric Hays | 2 | 4 lbs 9.5 oz |
|
Shoreline Fiberglass first out of the $$ $40 for Jeff & Eric |
|||
| Big Bass | |||
| 1st | Mark & Grant Schuster | 6 lbs | |
| 2nd | Jim & Andrew McKowen | 4 lbs 4.5 oz | |
Thursday July 9th |
|||
|
PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | David & Tyler Shaw | 4 | 12 lbs 15 oz |
| 2nd | Tal Mathis & J.D. Buckalew | 4 | 10 lbs 0.5 oz |
| 3rd | Rick & Jessica Snyder | 2 | 7 lbs 9 oz |
| $50 Bonus Bucks for Rick & Jessica for fishing out of a Smithville Marine purchased boat | |||
| 4th | Chris Self & Brenton Fayard | 4 | 7 lbs 6.5 oz |
| 5th | Tom Alsop & Keith Leftridge | 3 | 6 lbs 8.5 oz |
| 6th | Jason Buxton & Jason Rissler | 2 | 6 lbs 4 oz |
| 1st out | Mark & Grant Schuster | 2 | 5 lbs 14.5 oz |
|
Shoreline Fiberglass first out of the $$ $40 for Mark & Grant |
|||
| Big Bass | |||
| 1st | Scott Jones & Jeff Reed | 5 lbs 8 oz | |
| 2nd | David & Tyler Shaw | 5 lbs 1 oz | |
Thursday July 16th |
|||
|
Place |
TEAM NAME | # FISH | TOTAL WT. |
| 1st | Ron & David Ballard | 4 | 12 lbs 6 oz |
| 2nd | Scott Jones & Jeff Reed | 4 | 11 lbs 11 oz |
| 3rd | Brent Smith & Tim Goode | 3 | 8 lbs 7.5 oz |
| 4th | Tom & Kyle Alsop | 4 | 8 lbs 7 oz |
| 5th | Jim & Andrew McKowen | 3 | 7 lbs |
| 6th | Travis Day & Brandon Anderson | 3 | 7 lbs |
| 1st out | Mark Malone & Tim Cordova | 2 | 6 lbs 1 oz |
| Shoreline Fiberglass first out of the $$ $40 for Mark & Tim | |||
| Big Bass | |||
| 1st | Ron & David Ballard | 6 lbs 4 oz | |
| 2nd | Scott Jones & Jeff Reed | 5 lbs 13 oz | |
Thursday July 23th |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | David & Tyler Shaw | 4 | 15 lbs |
| 2nd | Tom Alsop & Keith Leftridge | 5 | 11 lbs 8 oz |
| $50 Bonus Bucks for Tom & Keith for fishing out of a Smithville Marine purchased boat | |||
| 3rd | Rick Wilson & Gary Burton | 2 | 6 lbs 13 oz |
| 4th | Bill Bailey & Don Dec | 2 | 6 lbs 10.5 oz |
| 5th | Jason Buxton & Tracy Platz | 2 | 5 lbs 15 oz |
| 6th | Terry & Joy Donnelly | 2 | 5 lbs 11.5 oz |
| 1st out | Shawn Billings & Jerry Redman | 2 | 4 lbs 11 oz |
| Shoreline Fiberglass first out of the $$ $40 for Shawn & Jerry | |||
| Big Bass | |||
| 1st | Kyle Hendricks & Jim Kochanowski | 5 lbs 4.5 oz | |
| 2nd | David & Tyler Shaw | 4 lbs 15 oz | |
| Thursday July 30th | |||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Jed Hawkins & Ed Reed | 4 | 10 lbs 14 oz |
| $100 "Bonus Bucks" from Smithville Marine for Jed and Ed | |||
| 2nd | Tom Alsop & Keith Leftridge | 3 | 9 lbs 13.5 oz |
| 3rd | Kyle Hendricks & Jim Kochanowski | 3 | 9 lbs 4.5 oz |
| 4th | Mark Malone & Tim Cordova | 2 | 6 lbs 1.5 oz |
| 5th | Chris & Sean Self | 2 | 5 lbs 11 oz |
| 6th | Scott Bargman & Rick Creach | 2 | 5 lbs 6 oz |
| 7th tie | Rick Wilson & Gary Burton | 2 | 4 lbs 12 oz |
| 7th tie | Kyle Moorse & Joe Crispin | 1 | 4 lbs 12 oz |
| 1st out | Don Dec & Jared Bailey | 2 | 4 lbs 11 oz |
|
Shoreline Fiberglass first out of the $$ $40 for Don & Jared |
|||
| Big Bass | |||
| 1st | Tom Alsop & Keith Leftridge | 5 lbs 0.5 oz | |
| 2nd | Kyle Moorse & Joe Crispin | 4 lbs 12 oz | |
Thursday August 6th |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Rick Wilson & Gary Burton | 2 | 9 lbs 11 oz |
| $100 "Bonus Bucks" from Smithville Marine for Gary & Rick | |||
| 2nd | David & Tyler Shaw | 2 | 7 lbs 1.5 oz |
| 3rd | Mark Malone & Tim Cordova | 3 | 7 lbs |
| 4th | Scott Bargman & Danny Shinneman | 2 | 6 lbs 15.5 oz |
| 5th | Brent Smith & Tim Goode | 2 | 6 lbs 0.5 oz |
| 6th | Wayne Berry & Ryan Anderson | 2 | 5 lbs 4 oz |
| 1st out | Chris Self & Brenton Fayard | 2 | 4 lbs 15.5 oz |
| 1st out | Carl DiMicelli & Bill Keefer | 2 | 4 lbs 15.5 oz |
| Shoreline Fiberglass first out of the $$ $40 for Chris, Brenton, Carl, & Bill | |||
| Big Bass | |||
| 1st | Rick Wilson & Gary Burton | 5 lbs 12.5 oz | |
| 2nd | David & Tyler Shaw | 5 lbs 1 oz | |
Thursday August 13th |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Chris Self & Brenton Fayard | 3 | 8 lbs 2 oz |
| 2nd | Jeff & Tammy Reed | 3 | 6 lbs 13.5 oz |
| 3rd | Daryl Glassinger & Bruce Black | 3 | 6 lbs 11 oz |
| $50 "Bonus Bucks" from Smithville Marine for a top 3 finish for Bruce & Daryl | |||
| 4th | Tim Green & Bobby Carlton | 2 | 5 lbs 2 oz |
| 5th | Mark & Rick Thompson | 1 | 3 lbs 13.5 oz |
| 1st out | Mark Malone & Tim Cordova | 1 | 3 lbs 11.5 oz |
| Shoreline Fiberglass first out of the $$ $40 for Mark & Tim | |||
| Big Bass | |||
| 1st | Mark & Rick Thompson | 3 lbs 13.5 oz | |
| 2nd | Chris Self & Brenton Fayard | 3 lbs 13 oz | |
Thursday August 20th |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Ron & Dave Ballard | 3 | 8 lbs 6.5 oz |
| 2nd | Scott & Patrick Hand | 2 | 6 lbs 4.5 oz |
| 3rd | Jim & Andrew Mckowen | 2 | 6 lbs 2.5 oz |
| $50 "Bonus Bucks" from Smithville Marine for a top 3 finish for Jim & Andrew | |||
| 4th | Bill Keefer & Tom Shewey | 1 | 6 lbs 1 oz |
| 5th | Terry McDowell & Mike Bottorff | 3 | 5 lbs 15.5 oz |
| 6th | Tom Alsop & Keith Leftridge | 2 | 5 lbs 0.5 oz |
| 1st out $$ | Mark & Rick Thompson | 2 | 4 lbs 11 oz |
| Shoreline Fiberglass first out of the $$ $40 for Mark & Rick | |||
| Big Bass | |||
| 1st | Bill Keefer & Tom Shewey | 6 lbs 1 oz | |
| 2nd | Ron & Dave Ballard | 4 lbs 11 oz | |
Thursday August 27th |
|||
| Place |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | David & Tyler Shaw | 2 | 6 lbs 8 oz |
| 2nd | Dean Dakin & Fred Haenisch | 2 | 6 lbs 3.5 oz |
| $50 "Bonus Bucks" from Smithville Marine for a top 3 finish for Fred & Dean | |||
| 3rd | Tom Alsop & Keith Leftridge | 2 | 4 lbs 1.5 oz |
| 4th | Jason Rissler & Alex Moser | 1 | 3 lbs 10.5 oz |
| 5th | Kyle & Keath Coleman | 1 | 3 lbs 1.5 oz |
| 6th | Dan Fleming & Jim Benbow | 1 | 2 lbs 7.5 oz |
| 1st out | Jason Buxton & Tracy Platz | 1 | 2 lbs 6 oz |
| Shoreline Fiberglass first out of the $$ $40 for Jason & Tracy | |||
| Big Bass | |||
| 1st | David & Tyler Shaw | 3 lbs 15.5 oz | |
| 2nd | Jason Rissler & Alex Moser | 3 lbs 10.5 oz | |
| Place | Team | ## | ## | ## | ## | ### | ## | ## | ## | ## | ## | ## | ## | 20-Aug | 27-Aug | Totals | |
| 1 | Mark Malone & Tim Cordova | 69 | 64 | 68 | 20 | 63 | 65 | 53 | 69 | 20 | 72 | 73 | 70 | 68 | 20 | 1212 | |
| 2 | Keith Leftridge & Tom Alsop | 72 | 65 | 74 | 74 | 73 | 62 | 71 | 72 | 74 | 74 | 66 | 64 | 70 | 73 | 1206 | |
| 3 | David & Tyler Shaw | 75 | 69 | 71 | 20 | 75 | 60 | 75 | 66 | 75 | 20 | 74 | 20 | 57 | 75 | 1203 | |
|
TOP THREE TAKE-OFF POSITIONS FOR 2010 TOURNAMENTS |
|||||||||||||||||
| 4 | Brent Smith & Tim Goode | 68 | 74 | 69 | 72 | 66 | 20 | 54 | 73 | 67 | 61 | 71 | 62 | 62 | 20 | 1162 | |
| 5 | Rick Wilson & Gary Burton | 61 | 73 | 72 | 20 | 74 | 20 | 56 | 56 | 73 | 69 | 75 | 66 | 58 | 20 | 1059 | |
| 6 | Chris Self & Brenton Fayard | 20 | 64 | 20 | 65 | 61 | 20 | 72 | 20 | 20 | 71 | 69 | 75 | 65 | 20 | 1034 | |
| 7 | Jason Buxton & Tracy Platz | 45 | 57 | 59 | 71 | 20 | 57 | 70 | 20 | 71 | 20 | 20 | 67 | 20 | 69 | 1016 | |
| 8 | Fred Haenisch & Dean Dakin | 52 | 20 | 49 | 20 | 72 | 59 | 62 | 20 | 66 | 62 | 20 | 20 | 64 | 74 | 960 | |
| 9 | J.D. Buckalew & Tal Matthes | 62 | 68 | 67 | 20 | 52 | 62 | 74 | 20 | 20 | 20 | 65 | 64 | 60 | 20 | 940 | |
| 10 | Scott Jones & Jeff Reed | 74 | 0 | 58 | 66 | 65 | 75 | 68 | 74 | 20 | 60 | 20 | 74 | 20 | 67 | 933 | |
| 11 | Scott Bargman & Rick Creach | 48 | 20 | 52 | 67 | 70 | 72 | 63 | 59 | 20 | 70 | 72 | 65 | 20 | 20 | 923 | |
| 12 | Ron & Dave Ballard | 66 | 67 | 66 | 60 | 20 | 70 | 51 | 75 | 20 | 20 | 20 | 20 | 75 | 20 | 916 | |
| 13 | Mark & Rick Thompson | 58 | 52 | 20 | 61 | 54 | 59 | 64 | 58 | 20 | 20 | 20 | 71 | 69 | 68 | 906 | |
| 14 | Andrew & Jim McKown | 50 | 70 | 70 | 73 | 20 | 67 | 20 | 71 | 20 | 20 | 63 | 20 | 73 | 20 | 885 | |
| 15 | Terry & Joy Donnelly | 70 | 62 | 73 | 68 | 20 | 20 | 20 | 20 | 70 | 63 | 20 | 20 | 20 | 20 | 883 | |
| 16 | Bruce Black & Darrell Glassinger | 71 | 71 | 65 | 60 | 51 | 20 | 20 | 0 | 20 | 20 | 20 | 73 | 55 | 0 | 810 | |
| 17 | Tim Green & Gary Martin | 56 | 20 | 20 | 58 | 67 | 20 | 61 | 67 | 20 | 20 | 20 | 72 | 20 | 20 | 801 | |
| 18 | Kyle & Keath Coleman | 53 | 0 | 57 | 75 | 68 | 64 | 57 | 20 | 20 | 20 | 20 | 20 | 20 | 71 | 771 | |
| 19 | Kyle Hendricks & Jim Kochanowski | 54 | 55 | 54 | 57 | 20 | 68 | 60 | 0 | 69 | 73 | 0 | 20 | 20 | 0 | 764 | |
| 20 | Rusty Himmelwright & Pat Kissinger | 20 | 66 | 55 | 55 | 20 | 20 | 59 | 57 | 20 | 20 | 65 | 20 | 20 | 20 | 759 | |
|
Top 50% Qualifiers for the Fish-Off |
|||||||||||||||||
| Auto | Bill Bailey & Don Dec | 59 | 20 | 20 | 20 | 60 | 20 | 20 | 68 | 72 | 67 | 20 | 20 | 61 | 20 | 753 | |
| Auto | John Goens & Rick Souders | 48 | 58 | 47 | 20 | 57 | 20 | 20 | 65 | 65 | 58 | 20 | 20 | 66 | 20 | 753 | |
| Auto | Travis Day & Brandon Anderson | 67 | 0 | 56 | 69 | 20 | 20 | 50 | 71 | 20 | 20 | 20 | 20 | 20 | 20 | 729 | |
| Auto | Bill Keefer & Carl DiMicelli | 20 | 54 | 20 | 70 | 58 | 20 | 67 | 20 | 20 | 20 | 69 | 68 | 72 | 20 | 718 | |
