2009 Weekend Tournament Results
There will be an optional Big Bass pot. $50 per boat that must be paid prior to Sept. 27th. Approx. 6 big bass places. Weigh-in at Little Platte boat ramp. Food and drinks provided on the hill before the awards presentation. Anyone who would like to bring a side dish or dessert it would be appreciated.
2009 Fish-Off Take off positions
| BOAT | TEAM NAME | # Fish | Big Bass | Total Wt. |
| 1 | Tom Alsop & Keith Leftridge | |||
| 2 | Mark Malone & Tim Cordova | |||
| 3 | Bob Kitterman & Sott Hand | |||
| 4 | David & Tyler Shaw | |||
| 5 | Jeff Saunders & Jin Nguyen | |||
| 6 | Brent Smith & Tim Goode | |||
| 7 | Mike & Jeff Bottorff | |||
| 8 | Rick Wilson & Gary Burton | |||
| 9 | Jason Rissler & Wes Willett | |||
| 10 | Chris Self & Brenton Fayard | |||
| 11 | Terry McDowell & Dave Peacock | |||
| 12 | Jason Buxton & Tracy Platz | |||
| 13 | Scott Jones & Iven Anderes | |||
| 14 | Fred Haenisch & Dean Dakin | |||
| 15 | Kim & Brian Murch | |||
| 16 | J.D. Buckalew & Tal Mathis | |||
| 17 | Tom Carlin & Bobby Whitaker | |||
| 18 | Jeff & Tammy Reed | |||
| 19 | Jason Fulton & Russell Fisher | |||
| 20 | Scott Bargman & Rick Creach | |||
| 21 | Dave Biscari & Sterling Scott | |||
| 22 | Ron & Dave Ballard | |||
| 23 | Todd Knaack & Ryan Bennett | |||
| 24 | Mark & Rick Thompson | |||
| 25 | Rich Clark & Steve Messbarger | |||
| 26 | Jim & Andrew McKowen | |||
| 27 | Mike Vanek & Gary Ziolkowski | |||
| 28 | Terry & Joy Donnelly | |||
| 29 | Jamie & J.D. Kenslow | |||
| 30 | Bruce Black & Daryl Glassinger | |||
| BOAT # | TEAM NAME | # FISH | BIG BASS | TOTAL WT. |
| 31 | Foster McDaniel & Scott Odel | |||
| 32 | Tim Green & Gary Martin | |||
| 33 | Rodney Doucet & James Cox | |||
| 34 | Kyle & Keath Coleman | |||
| 35 | Joe Dorcy Sr. & Jr. | |||
| 36 | Kyle Hendricks & Jim Kochanowski | |||
| 37 | Roger Postlewait & Brian Novitski | |||
| 38 | Rusty Himmelwright & Pat Kissinger | |||
| 39 | Steve Kelley & | |||
| 40 | Bill Bailey & Don Dec | |||
| 41 | Jim Sloan & Jeff Stout | |||
| 42 | John Goens & Rick Sounders | |||
| 43 | Jeff Grego & Eric Hays | |||
| 44 | Travis Day & Brandon Anderson | |||
| 45 | Steve Read & Jeff Claycomb | |||
| 46 | Bill Keefer & Carl DiMicelli | |||
| 47 | Harry Carr & Beetle Bailey | |||
| 48 | Butch Lansing & Gary Miller | |||
| 49 | Mark & Dave Schuster | |||
| 50 | John Robinette & Jay Michales | |||
| 51 | Wayne Berry & Ryan Anderson | |||
| 52 | Greg James & Kevin Cartwright | |||
| 53 | Rick & Jessica Snyder | |||
| 54 | Andy Bissett & Jerry Jones | |||
| 55 | Dan Fleming & Jim Benbow | |||
| 56 | Steve Stroud & Travis Brooks | |||
| 57 | Kyle Morse & Joe Crispin | |||
| 58 | Vince Gordon & Robert Wolfe | |||
| 59 | Tom Dunkin & Doug Goode | |||
| 60 | Steve Pate & Layton Strong | |||
| 61 | Bill Jones & Greg Bahle | |||
| 62 | Bill Howell & Bill Candillo | |||
| 63 | Clint Turner & Andrew Austin |
| Sunday March 30th | |||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | J.D. & Jamie Kenslow | 4 | 16 lbs 1.5 oz |
| 2nd | Tom Alsop & Keith Leftridge | 5 | 14 lbs 14.5 oz |
| 3rd | Mike & Jeff Bottorff | 4 | 12 lbs 12.5 oz |
| 4th | Wes Willett & Jason Rissler | 3 | 9 lbs 7.5 oz |
| 5th | Kyle Hendricks & Jim Kochanowski | 2 | 8 lbs 5 oz |
| Big Bass | |||
| 1st | J.D. & Jamie Kenslow | 8 lbs 0.5 oz | |
| 2nd | Rich Clark & Steve Messbarger | 6 lbs 4 oz | |
March 29th tournament photos
Sunday April 19th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Dave Peacock & Terry McDowell | 5 | 20 lbs 6 oz |
| 2nd | Kim & Brian Murch | 3 | 17 lbs 1.5 oz |
| 3rd | Todd Knaack & Ryan Bennett | 3 | 15 lbs 11 oz |
| 4th | Scott Jones & Iven Anderes | 3 | 14 lbs 10.5 oz |
| 5th | Bill Jones & Greg Bahle | 3 | 14 lbs 10 oz |
| 6th | Andy Bissett & Jerry Jones | 5 | 14 lbs 5 oz |
| 7th | Bob Kitterman & Scott Hand | 3 | 13 lbs 14 oz |
| Big Bass | |||
| 1st | Wes Willett & Jason Rissler | 8 lbs 5.5 oz | |
| 2nd | Todd Knaack & Ryan Bennett | 8 lbs 3 oz | |
Sunday May 17th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Jason Rissler & Wes Willett | 4 | 11 lbs 7.5 oz |
| 2nd | Shane Voyles & Shane Loya | 5 | 11 lbs 1.5 oz |
| 3rd | Jason Fulton & Russell Fisher | 5 | 11 lbs |
| 4th | Scott Jones & Iven Anderes | 4 | 10 lbs 15 oz |
| 5th | Tom Carlin & Bobby Whitaker | 3 | 9 lbs 8.5 oz |
| 6th | Rich Clark & Steve Messbarger | 2 | 8 lbs 13.5 oz |
| 7th | Scott Odel & Foster McDaniel | 3 | 7 lbs 12 oz |
| Big Bass | |||
| 1st | Jeff Saunders & Jin Nguyen | 6 lbs 12 oz | |
| 2nd | Rich Clark & Steve Messbarger | 6 lbs 2 oz | |
Sunday June 14th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Kim & Brian Murch | 4 | 12 lbs 13.5 oz |
| 2nd | Scott Odel & Tyler Shaw | 5 | 12 lbs 12 oz |
| 3rd | Wesley Myers & Bryce Gum | 5 | 12 lbs 6.5 oz |
| 4th | Clint Turner & Andrew Austin | 4 | 12 lbs 2.5 oz |
| 5th | Randy Doucet & Brad Samuelson | 5 | 11 lbs 11.5 oz |
| 6th | Tom Carlin & Bobby Whitaker | 4 | 10 lbs 6.5 oz |
| 7th | Bob Kitterman & Scott Hand | 4 | 10 lbs 3.5 oz |
| Big Bass | |||
| 1st | J.D. & Jamie Kenslow | 5 lbs 14 oz | |
| 2nd | Greg James & Kevin Cartwright | 5 lbs 12 oz | |
Sunday July 19th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Tom Alsop & Keith Leftridge | 5 | 18 lbs 5 oz |
| 2nd | Bobby Whittaker & Tom Carlin | 5 | 16 lbs |
| 3rd | Rick Wilson & Steve Kelley | 5 | 13 lbs 12 oz |
| 4th | Clint Turner & Andrew Austin | 4 | 12 lbs 14.5 oz |
| 5th | Wes Willett & Jason Rissler | 4 | 12 lbs 2.5 oz |
| 6th | Dave Biscari & Sterling Scott | 4 | 11 lbs 10 oz |
| 7th | Mike Vanek & Tim Mazur | 5 | 10 lbs 14.5 oz |
| Big Bass | |||
| 1st | Wes Willett & Jason Rissler | 6 lbs 1.5 oz | |
| 2nd | Tom Alsop & Keith Leftridge | 6 lbs 1 oz | |
Sunday August 9th |
|||
| PLACE | TEAM NAME | # FISH | TOTAL WT. |
| 1st | Dave Biscari & Sterling Scott | 5 | 16 lbs 15.5 oz |
| 2nd | Andrew Austin & Clint Turner | 5 | 15 lbs 0.5 oz |
| 3rd | Tom & Kyle Alsop | 5 | 11 lbs 11.5oz |
| 4th | Todd Knaack & Ryan Bennett | 4 | 10 lbs 9.5 oz |
| 5th | Rick Wilson & Steve Kelley | 2 | 9 lbs 5 oz |
| 6th | Jeff Saunders & Jin Nguyen | 4 | 9 lbs 1.5 oz |
| Big Bass | |||
| 1st | Rick Wilson & Steve Kelley | 6 lbs 9 oz | |
| 2nd | David Allen & Andy Bissett | 6 lbs 4.5 oz | |
Sunday August 30th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Harry Carr & Beetle Bailey | 5 | 14 lbs 0.5 oz |
| 2nd | Roger Postlewait & Brian Novitski | 5 | 12 lbs 10.5 oz |
| 3rd | David Allen & Shane Voyles | 5 | 11 lbs 14.5oz |
| 4th | Todd Knaack & Ryan Bennett | 4 | 11 lbs 13.5 oz |
| 5th | Dave Peacock & Terry McDowell | 3 | 11 lbs 6 oz |
| 6th | Jason Fulton & Russell Fisher | 5 | 11 lbs 0.5 oz |
| Big Bass | |||
| 1st | Dave Peacock & Terry McDowell | 7 lbs 2 oz | |
| 2nd | Scott Odel & Foster McDaniel | 5 lbs 9.5 oz | |
2009 FINAL WEEKEND POINTS
| Place | Team | ## | 19-Apr | 17-May | 14-Jun | 19-Jul | 9-Aug | 30-Aug | Totals |
| 1 | Tom Alsop & Keith Leftridge | 74 | 68 | 52 | 52 | 75 | 73 | 64 | 458 |
| 2 | Bob Kitterman & Scott Hand | 68 | 69 | 54 | 69 | 66 | 58 | 59 | 443 |
| 3 | Jin Nguyen & Jeff Saunders | 66 | 60 | 65 | 65 | 62 | 70 | 50 | 438 |
|
Top 3 take-off positions for 2010 tournaments |
|||||||||
| 4 | Mike & Jeff Bottorff | 73 | 66 | 62 | 60 | 56 | 55 | 60 | 432 |
| 5 | Wes Willet & Jason Rissler | 72 | 59 | 75 | 56 | 71 | 20 | 67 | 420 |
| 6 | Dave Peacock & Terry McDowell | 20 | 75 | 63 | 53 | 65 | 68 | 71 | 415 |
| 7 | Scott Jones & Iven Anderes | 20 | 72 | 72 | 63 | 58 | 56 | 66 | 407 |
| 8 | Kim & Brian Murch | 63 | 74 | 61 | 75 | 42 | 62 | 20 | 397 |
| 9 | Tom Carlin & Bobby Whittaker | 0 | 63 | 71 | 70 | 74 | 53 | 52 | 383 |
| 10 | Jason Fulton & Russell Fisher | 64 | 20 | 73 | 48 | 54 | 52 | 70 | 381 |
| 11 | Dave Biscari & Sterling Scott | 0 | 65 | 51 | 54 | 70 | 75 | 65 | 380 |
| 12 | Todd Knaack & Ryan Bennett | 20 | 73 | 55 | 43 | 45 | 72 | 72 | 380 |
| 13 | Steve Messbarger & Rich Clark | 67 | 67 | 70 | 68 | 67 | 20 | 20 | 379 |
| 14 | Mike Vanek & Gary Ziolkowski | 65 | 53 | 57 | 44 | 69 | 66 | 20 | 374 |
| 15 | Jamie & J.D. Kenslow | 75 | 20 | 64 | 64 | 59 | 65 | 20 | 367 |
| 16 | Foster McDaniel & Scott Odel | 20 | 20 | 69 | 74 | 44 | 64 | 69 | 360 |
| 17 | Rodney Doucet & James Cox | 20 | 20 | 68 | 71 | 42 | 60 | 48 | 329 |
| 18 | Joe Dorcy Sr. & Jr | 20 | 44 | 59 | 20 | 64 | 54 | 61 | 322 |
| 19 | Roger Postalwait & Brian Novitiski | 20 | 20 | 20 | 62 | 57 | 61 | 74 | 314 |
| 20 | Steve Kelley & Rick Wilson | 20 | 62 | 20 | 47 | 73 | 71 | 20 | 313 |
| 21 | Jim Sloan & Jeff Stout | 20 | 56 | 66 | 58 | 42 | 20 | 49 | 311 |
| 22 | Jeff Grego & Eric Hays | 70 | 20 | 60 | 49 | 20 | 63 | 20 | 302 |
|
Top 50% qualifiers for the 2009 Fish-off |
|||||||||
| auto | Steve Read & Jeff Claycomb | 20 | 61 | 20 | 57 | 63 | 20 | 54 | 295 |
| auto | Harry Carr & Beetle Bailey | 20 | 20 | 20 | 61 | 20 | 69 | 75 | 285 |
| auto | Butch Lansing & Gary Miller | 20 | 52 | 67 | 50 | 55 | 20 | 20 | 284 |
| auto | John Robinette & Jay Michales | 62 | 20 | 20 | 20 | 51 | 57 | 51 | 281 |
| 27 | Clint Turner & Andrew Austin | 0 | 0 | 0 | 72 | 72 | 74 | 63 | 281 |
| 28 | Mike Rogers & Earl Horton | 0 | 46 | 48 | 67 | 48 | 0 | 68 | 277 |
| auto | Greg James & Kevin Cartwright | 20 | 49 | 20 | 66 | 43 | 20 | 53 | 271 |
| auto | Andy Bissett & Jerry Jones | 20 | 70 | 20 | 20 | 47 | 68 | 20 | 265 |
| 31 | Dave Letourneau & Joe Zuptich | 0 | 20 | 58 | 55 | 51 | 51 | 20 | 255 |
| auto | Steve Stroud & Travis Brooks | 20 | 58 | 20 | 59 | 46 | 20 | 20 | 243 |
| auto | Robert Wolfe & Vince Gordon | 20 | 20 | 20 | 46 | 20 | 59 | 57 | 242 |
| auto | Steve Pate & Layton Strong | 20 | 55 | 20 | 51 | 53 | 20 | 20 | 239 |
| auto | Bill Jones & Greg Bahle | 20 | 71 | 53 | 20 | 20 | 20 | 20 | 224 |
| 36 | Jerry & Chad McVey | 20 | 46 | 56 | 45 | 0 | 20 | 20 | 207 |
| auto | Bill Howell & Bill Candillo | 20 | 45 | 20 | 20 | 20 | 20 | 58 | 203 |
|
Teams that fished all 7 tournaments are automatically qualified for the fish-off |
|||||||||
| 37 | Mike Payne & Lyle Sears | 69 | 54 | 45 | 0 | 0 | 0 | 0 | 168 |
| 38 | Shane Loya & Shane Voyles | 0 | 0 | 74 | 20 | 0 | 0 | 73 | 167 |
| 39 | Gary Martin | 0 | 20 | 0 | 0 | 60 | 0 | 62 | 142 |
| 40 | Mark & Lacy Shoemaker | 0 | 0 | 0 | 0 | 20 | 51 | 55 | 126 |
| 41 | Jim Kochanowski & Kyle Hendricks | 71 | 51 | 0 | 0 | 0 | 0 | 0 | 122 |
| 42 | Dean Dakin & Fred Haenisch | 0 | 0 | 46 | 0 | 49 | 0 | 20 | 115 |
| 43 | Paul Brooksher & Jason Westfphal | 20 | 50 | 20 | 0 | 0 | 0 | 20 | 110 |
| 44 | Wesley Myers & Bryce Gum | 0 | 0 | 0 | 73 | 20 | 0 | 0 | 93 |
| 45 | Bobby Carlton & Seth | 20 | 20 | 50 | 0 | 0 | 0 | 0 | 90 |
| 46 | Wayne Berry & Andy Brauner | 0 | 47 | 20 | 0 | 20 | 0 | 0 | 87 |
| 47 | Angelo Barsotti & Shawn Helm | 0 | 0 | 47 | 20 | 20 | 0 | 0 | 87 |
| 48 | Dave Ballard & Phil Chiarelli | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 80 |
| 49 | Jeff & John Combs | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 68 |
| 50 | Mike Newman & Troy Sorenson | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 |
| 51 | Larry Barham & Brian Simonsic | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 61 |
| 52 | Travis Day & Brandon Anderson | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 60 |
| 53 | Tony Lansing & Lisa Collins | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 |
| 54 | Josh Shull & Jeff Reed | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 |
| 55 | Adam & Jacob Shelton | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 52 |
| 56 | Rusty Himmelwright & Pat Kissenger | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
| 57 | Shawn Billings & Brad Yates | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 48 |
| 58 | Neil Enloe & Scott Comer | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 59 | Gary Ziolkowski & Jim Flaska | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| 60 | Kevin & Denny Mason | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| 61 | Terry Summers & Daniel Kyle | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 62 | Jesse Rausche & Ross Plumberg | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 63 | Eddie & James Yokum | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| 64 | Greg Stredle & Jason Koechner | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| 65 | Brad McDonald & Brian McGee | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| 66 | Roy Butler & Nino Scoma | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| 67 | Lloyd Christopher & Ryan Westfall | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| 68 | Scott Stephens & J.J. Rudder | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |