Burton's 2006 Weekend Tournament Results
Sunday April 2nd |
|||
| PLACE | TEAM NAME | # FISH | TOTAL WT. |
| 1st | Dave Peacock and Kevin Cartwright | 4 | 11 lbs 5 oz |
| 2nd | Dave Benbow & Jin Nguyen | 3 | 11 lbs 1.5 oz |
| 3rd | Butch Lansing and Jerry McVey | 2 | 7 lbs 4.5 oz |
| 4th | Nick Hahlbeck & Aaron Olsen | 2 | 6 lbs 12 oz |
| 5th | Diego Segui Sr. and Deigo Segui Jr. | 2 | 6 lbs 9 oz |
| 6th | Jim Sloan & Jeff Stout | 2 | 6 lbs 6.5 oz |
| Big Bass | |||
| 1st | Butch Lansing and Jerry McVey | 5 lbs 4 oz | |
| 2nd | Dave Benbow & Jin Nguyen | 4 lbs 11 oz | |
Sunday April 30th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Terry McDowell & Jeremiah Catron | 5 | 19 lbs 7 oz |
| 2nd | Dave Biscari & Sterling Scott | 5 | 19 lbs 4.5 oz |
| 3rd | Jeremy Wiles & Clint Burns | 5 | 16 lbs 7 oz |
| 4th | Steve Stroud & David Shaw | 5 | 16 lbs 2.5 oz |
| 5th | Dave Peacock and Kevin Cartwright | 5 | 15 lbs 14.5 oz |
| 6th | Jason Fulton & Tyler Shaw | 5 | 15 lbs 4.5 oz |
| Big Bass | |||
| 1st | Jeremy Wiles & Clint Burns | 6 lbs 14 oz | |
| 2nd | Terry McDowell & Jeremiah Catron | 6 lbs | |
Saturday May 13th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Tom Alsop & Keith Leftridge | 5 | 16 lbs 7.5 oz |
| 2nd | Butch Lansing & Jerry McVey | 5 | 15 lbs 1.5 oz |
| 3rd | Harry Carr & Beetle Bailey | 5 | 13 lbs 7 oz |
| 4th | Mike Rogers & Earl Horton | 3 | 11 lbs 13 oz |
| 5th | Dave Letourneau & Ted Wise | 3 | 11 lbs 5.5 oz |
| 6th | Shawn Holly & Dave McCoy | 4 | 10 lbs 10 oz |
| Big Bass | |||
| 1st | Jason Fulton & Tyler Shaw | 6 lbs 4.5 oz | |
| 2nd | Mike Rogers & Earl Horton | 6 lbs 3.5 oz | |
Saturday June 3rd |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Dave Biscari & Sterling Scott | 5 | 18 lbs 14.5 oz |
| 2nd | Dene White & Joe Dorcy Sr | 5 | 16 lbs 15 oz |
| 3rd | Dave Letourneau & Ted Wise | 5 | 15 lbs 14 oz |
| 4th | Harry Carr & Beetle Bailey | 5 | 14 lbs 8 oz |
| 5th | Don Heiser & Jim Sells | 5 | 13 lbs 9.5 oz |
| 6th | Dave Peacock & Kevin Cartwright | 5 | 13 lbs 5.5 oz |
| 7th | Jim Sloan & Jeff Stout | 5 | 13 lbs 0.5 oz |
| Big Bass | |||
| 1st | Dene White & Joe Dorcy Sr | 7 lbs 5 oz | |
| 2nd | Dave Letourneau & Ted Wise | 6 lbs 7 oz | |
Sunday June 18th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Bob Kitterman & Neil Enloe | 5 | 17 lbs 9 oz |
| 2nd | Harry Carr & Beetle Bailey | 5 | 15 lbs 10 oz |
| 3rd | Dene White & Joe Dorcy | 5 | 15 lbs 5.5 oz |
| 4th | Tom Shewey & Terry Allen | 5 | 14 lbs 6.5 oz |
| 5th | Steve Read & Jeff Claycomb | 5 | 14 lbs 1 oz |
| 6th | Dave Biscari & Sterling Scott | 5 | 13 lbs 12.5 oz |
| Big Bass | |||
| 1st | Tom Shewey & Terry Allen | 5 lbs 10 oz | |
| 2nd | Harry Carr & Beetle Bailey | 5 lbs 9.5 oz | |
Sunday July 30th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | J.D. & Jamie Kenslow | 5 | 15 lbs 3 oz |
| 2nd | Butch Lansing and Jerry McVey | 4 | 14 lbs 7 oz |
| 3rd | Tom Alsop & Mike Edrington | 5 | 13 lbs 6 oz |
| 4th | Dave Peacock and Kevin Cartwright | 4 | 10 lbs 1 oz |
| 5th | Tom Shewey & Bobby Carlton | 3 | 9 lbs 7 oz |
| 6th | Steve Pate & Wayne Berry | 2 | 9 lbs 6 oz |
| 7th | Bob Kitterman & Neil Enloe | 4 | 8 lbs 15.5 oz |
| Big Bass | |||
| 1st | Steve Pate & Wayne Berry | 6 lbs 14 oz | |
| 2nd | Diego Segui Sr. and Deigo Segui Jr. | 6 lbs 12.5 oz | |
Sunday August 27th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Steve Kelley & Bill Keefer | 5 | 18 lbs 12 oz |
| 2nd | Tom Alsop & Keith Leftridge | 5 | 15 lbs 14.5 oz |
| 3rd | Don Heiser & Jim Sells | 5 | 15 lbs 9.5 oz |
| 4th | Wayne Simein & Rick Zielinski | 4 | 14 lbs 4.5 oz |
| 5th | Bob Kitterman & Neil Enloe | 4 | 14 lbs 2.5 oz |
| 6th | Wayne Berry & Steve Pate |
5 |
14 lbs |
| Big Bass | |||
| 1st | Steve Kelley & Bill Keefer | 5 lbs 13 oz | |
| 2nd | Wayne Simein & Rick Zielinski | 5 lbs 7.5 oz | |
Sunday September 10th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Bob Kitterman & Neil Enloe | 5 | 18 lbs 8 oz |
| 2nd | Joe Dorcy & Dene White | 5 | 15 lbs 8 oz |
| 3rd | Rick Wilson & Danny Weisgerber | 5 | 15 lbs 6.5 oz |
| 4th | Mike Vanek & Tim Mazur | 4 | 15 lbs 0.5 oz |
| 5th | Steve Read & Jeff Claycomb | 5 | 14 lbs 2.5 oz |
| 6th | Jim Sloan | 4 | 13 lbs 14.5 oz |
| Big Bass | |||
| 1st | Bob Kitterman & Neil Enloe | 6 lbs 10.5 oz | |
| 2nd | Mike Vanek & Tim Mazur | 6 lbs 7.5 oz | |
| Place | TEAM | 2-Apr | 30-Apr | 13-May | 3-Jun | 18-Jun | 30-Jul | 27-Aug | 10-Sep | Totals |
| 1 | Joe Dorcy & Dean White | 65 | 59 | 51 | 74 | 73 | 65 | 56 | 74 | 517 |
| 2 | Bob Kitterman & Neil Enloe | 30 | 65 | 65 | 66 | 75 | 69 | 71 | 75 | 516 |
| 3 | Kevin Cartwright & Dave Peacock | 75 | 71 | 59 | 70 | 58 | 72 | 57 | 53 | 515 |
| 4 | Jim Sloan & Jeff Stout | 70 | 67 | 69 | 69 | 67 | 56 | 40 | 70 | 508 |
| 5 | Steve Stroud & David Shaw | 30 | 72 | 62 | 67 | 68 | 68 | 65 | 63 | 495 |
| 6 | Harry Carr & Beetle Bailey | 30 | 69 | 73 | 72 | 74 | 66 | 59 | 47 | 490 |
| 7 | Nick Hahlbeck & Aaron Olsen | 72 | 63 | 63 | 49 | 60 | 53 | 66 | 58 | 484 |
| 8 | Dave Biscari & Sterling Scott | 30 | 74 | 67 | 75 | 70 | 30 | 67 | 66 | 479 |
| 9 | Mike Rogers & Earl Horton | 64 | 64 | 72 | 48 | 45 | 63 | 52 | 62 | 470 |
| 10 | Jim Sells & Don Heiser | 62 | 30 | 48 | 71 | 65 | 57 | 73 | 64 | 470 |
| 11 | Jason Fulton & Tyler Shaw | 30 | 70 | 64 | 58 | 64 | 59 | 69 | 51 | 465 |
| 12 | Steve Kelley & Bill Keefer | 66 | 46 | 46 | 55 | 57 | 55 | 75 | 60 | 460 |
| 13 | Butch Lansing & Jerry McVey | 73 | 43 | 74 | 54 | 50 | 74 | 44 | 42 | 454 |
| 14 | Rick Wilson & Danny Weisgerber | 30 | 68 | 48 | 57 | 46 | 60 | 62 | 73 | 444 |
| 15 | Dave & Jim Benbow | 74 | 48 | 54 | 56 | 51 | 51 | 48 | 43 | 425 |
| 16 | Marshall Brown & Todd Bash | 30 | 61 | 56 | 65 | 69 | 47 | 30 | 57 | 415 |
| 17 | Steve Pate & Wayne Berry | 30 | 30 | 52 | 51 | 66 | 70 | 70 | 40 | 409 |
| 18 | Dave Letourneau & Ted Wise | 0 | 60 | 71 | 73 | 43 | 50 | 68 | 44 | 409 |
| 19 | Jamie & J.D. Kenslow | 30 | 50 | 50 | 61 | 49 | 75 | 50 | 41 | 406 |
| 20 | Kim & Brian Murch | 69 | 30 | 60 | 53 | 63 | 30 | 46 | 55 | 406 |
| 21 | Steve Read & Jeff Claycomb | 30 | 56 | 49 | 53 | 71 | 30 | 42 | 71 | 402 |
|
Top 50% Qualifying for Fish-off |
||||||||||
| 22 | Larry & Joey Murphy | 30 | 66 | 68 | 0 | 52 | 54 | 62 | 65 | 397 |
| 23 | Tom Alsop & Keith Leftridge | 30 | 0 | 75 | 64 | 0 | 73 | 74 | 68 | 384 |
| 24 | Gary Miller & Bobby Whittaker | 30 | 57 | 30 | 62 | 48 | 46 | 53 | 50 | 376 |
| 25 | Steve Messbarger & Rich Clark | 30 | 49 | 66 | 43 | 62 | 30 | 45 | 49 | 374 |
| 26 | Terry Summers & James Cox III | 63 | 30 | 45 | 42 | 55 | 49 | 41 | 45 | 370 |
| 27 | Deigo Segui Sr. & Deigo Segui Jr. | 71 | 55 | 30 | 44 | 30 | 64 | 0 | 56 | 350 |
| 28 | Wayne Simien & Rick Zielinski | 30 | 30 | 61 | 41 | 0 | 58 | 72 | 48 | 340 |
| 29 | Grant Ellison & Jim Ellis | 30 | 0 | 30 | 52 | 59 | 49 | 51 | 69 | 340 |
| 30 | Dereck Combs & Brent Smith | 30 | 62 | 30 | 50 | 54 | 30 | 0 | 54 | 310 |
| 31 | Kevin & Denny Mason | 0 | 0 | 30 | 60 | 44 | 67 | 43 | 59 | 303 |
| 32 | Greg James & Bob Buckler | 30 | 54 | 30 | 30 | 53 | 0 | 63 | 30 | 290 |
| 33 | John Robinette & Shane Loya | 30 | 58 | 0 | 68 | 30 | 30 | 30 | 39 | 285 |
|
Anglers qualifying for Fish-off by fishing 7 out of the 8 tournaments but not finishing in the top 50% |
||||||||||
| 34 | Tim Green & Dennis Rush | 30 | 47 | 0 | 0 | 56 | 44 | 55 | 52 | 284 |
| 35 | Chris Self & Brenton Fayard | 30 | 30 | 58 | 47 | 0 | 0 | 49 | 0 | 214 |
| 36 | Bill Keefer & Rick Thompson | 67 | 45 | 55 | 46 | 0 | 0 | 0 | 0 | 213 |
| 37 | Tom Shewey & Bobby Carlton | 0 | 0 | 0 | 0 | 0 | 71 | 54 | 61 | 186 |
| 38 | Mark Malone & Tim Cordova | 30 | 30 | 57 | 60 | 0 | 0 | 0 | 0 | 177 |
| 39 | Fred Haenisch | 0 | 0 | 0 | 0 | 0 | 52 | 60 | 46 | 158 |
| 40 | Darren Fayerd & David Rea | 30 | 45 | 30 | 30 | 0 | 0 | 0 | 0 | 135 |
| 41 | Norm & Neil Taylor | 68 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 128 |
| 42 | Todd Knack & Lance Trout | 0 | 0 | 0 | 30 | 0 | 30 | 64 | 0 | 124 |
| 43 | Bill Hall & Bill Bailey | 0 | 0 | 30 | 0 | 61 | 0 | 0 | 30 | 121 |
| 44 | Mike Vanek & Tim Mazur | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 72 | 117 |
| 45 | Troy Knox & Wes Willett | 0 | 0 | 0 | 45 | 0 | 62 | 0 | 0 | 107 |
| 46 | Clint Burns & Jeremy Wiles | 0 | 73 | 30 | 0 | 0 | 0 | 0 | 0 | 103 |
| 47 | Anthony Richard & Mike Deshon | 0 | 0 | 0 | 0 | 0 | 61 | 30 | 0 | 91 |
| 48 | Johnnie & Cody Turner | 0 | 0 | 0 | 30 | 30 | 30 | 0 | 0 | 90 |
| 49 | Terry McDowell & Jeremiah Catron | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| 50 | Shawn Holly & Dave McCoy | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
| 51 | Jeff & Travis Combs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 |
| 52 | Jim McCorkle | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 63 |
| 53 | Danny Carter & Tom Yankee | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 60 |
| 54 | Bryce Rieder & David McCormick | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 60 |
| 55 | Adam Shelton & Chris Thacker | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 |
| 56 | Eddie & James Yocum | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 47 |
| 57 | Jeff Reed & Dennis Rush | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 |
| 58 | George & David Moreland | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 59 | Don Adams & Marc Mills | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 60 | Mike Payne & Jim Terrell | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| 61 | Nino Scoma & Roy Butler | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| 62 | Jeremiah Smith & Richie McMichael | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| 63 | Andy & Valorie Hoffecker | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| 64 | Shane Voyles & Brad Outersky | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |