Thursday April 13th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | J.D.Buckalew & Tal Mathis | 3 | 14 lbs 2.5 oz |
| 2nd | Dave & Jim Benbow | 3 | 13 lbs |
| 3rd | Jim Sells & Don Heiser | 2 | 8 lbs 15 oz |
| 4th | Kyle Coleman & Chad Bloss | 2 | 7 lbs 15 oz |
| Big Bass | |||
| 1st | J.D.Buckalew & Tal Mathis | 7 lbs 7.5 oz | |
| 2nd | Rick Stark & Rusty Ramozan | 6 lbs 14.5 oz | |
Thursday April 20th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Dave & Jim Benbow | 3 | 11 lbs 6 oz |
| 2nd | Scott Bargman & Rick Creach | 2 | 8 lbs 10 oz |
| 3rd | Kyle Uptegrove & Kevin Dull | 2 | 8 lbs 0.5 oz |
| 4th | John Renner & Steve Biritz | 2 | 7 lbs 6.5 oz |
| Big Bass | |||
| 1st | Dave & Jim Benbow | 6 lbs 5 oz | |
| 2nd | Scott Bargman & Rick Creach | 5 lbs 5.5 oz | |
Thursday April 27th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Kim & Brian Murch | 3 | 10 lbs 10.5 oz |
| 2nd | Kyle Hendricks & Jim Kochanowski | 3 | 8 lbs 8 oz |
| 3rd | Bobby Carlton & Tom Shewey | 3 | 8 lbs 1 oz |
| 4th | Brent Smith & Derek Combs | 3 | 7 lbs 15.5 oz |
| 5th | Nick Hahlbeck & Aaron Olsen | 2 | 6 lbs 15.5 oz |
| Big Bass | |||
| 1st | Kim & Brian Murch | 5 lbs 9 oz | |
| 2nd | Nick Hahlbeck & Aaron Olsen | 4 lbs 15.5 oz | |
Thursday May 4th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Mark Malone & Tim Cordova | 3 | 7 lbs 12.5 oz |
| 2nd | Scott Hand & Brett Williams | 2 | 6 lbs 12 oz |
| 3rd | John Renner & Steve Biritz | 2 | 5 lbs 9.5 oz |
| 4th | Beetle & Jared Bailey | 2 | 5 lbs 8 oz |
| 5th | Kyle Uptegrove & Kevin Dull | 2 | 4 lbs 12.5 oz |
| Big Bass | |||
| 1st | Todd Eggers & Bill Bailey | 4 lbs 8.5 oz | |
| 2nd | Chris Self & Brenton Fayard | 4 lbs 5.5 oz | |
Thursday May 11th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Mark Malone & Tim Cordova | 3 | 9 lbs 11.5 oz |
| 2nd | J.D. Buckalew & Tal Mathis | 2 | 7 lbs 4 oz |
| 3rd | Nick Hahlbeck & Ben Nicholas | 2 | 5 lbs 14 oz |
| 4th | Scott Hand & Bryce Rieder | 2 | 5 lbs 10 oz |
| 5th | Kim & Kevin Murch | 1 | 3 lbs 1.5 oz |
| Big Bass | |||
| 1st | Mark Malone & Tim Cordova | 4 lbs 14.5 oz | |
| 2nd | J.D. Buckalew & Tal Mathis | 4 lbs 8.5 oz | |
Thursday May 18th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Derek Combs & Brent Smith | 4 | 9 lbs 8 oz |
| 2nd | Mark Riegel & Mike Houdeshell | 2 | 9 lbs 7.5 oz |
| 3rd | Cam Haggard & Randy Wishon | 3 | 7 lbs 5 oz |
| 4th | John Renner & Steve Biritz | 3 | 7 lbs 2 oz |
| 5th | Mark Malone & Tim Cordova | 2 | 4 lbs 12 oz |
| Big Bass | |||
| 1st | Mark Riegel & Mike Houdeshell | 6 lbs 13 oz | |
| 2nd | Cam Haggard & Randy Wishon | 3 lbs 14.5 oz | |
Thursday May 25th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Bill & Angelo Barsotti | 5 | 12 lbs 15.5 oz |
| 2nd | Mark Malone & Tim Cordova | 4 | 10 lbs 6 oz |
| 3rd | Jeff Coleman & Mel Haines | 2 | 9 lbs 7 oz |
| 4th | Mark & Rick Thompson | 4 | 8 lbs 13 oz |
| 5th | Darren Fayard & David Rea | 1 | 6 lbs 7 oz |
| Big Bass | |||
| 1st | Darren Fayard & David Rea | 6 lbs 7 oz | |
| 2nd | Jeff Coleman & Mel Haines | 6 lbs 2 oz | |
Thursday June 1st |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Tom Alsop & Keith Leftridge | 5 | 15 lbs 8 oz |
| 2nd | Rick Wilson & Gary Burton | 4 | 11 lbs 2 oz |
| 3rd | John Renner & Don Stokes | 2 | 8 lbs 15 oz |
| 4th | Mark Malone & Tim Cordova | 4 | 7 lbs 15.5 oz |
| 5th | Kevin Dull & Kyle Uptegrove | 3 | 7 lbs 12 oz |
| Big Bass | |||
| 1st | John Renner & Don Stokes | 6 lbs 6 oz | |
| 2nd | Rick Wilson & Gary Burton | 5 lbs 5 oz | |
| Thursday June 8th | |||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Chris Self & Brenton Fayard | 5 | 12 lbs |
| 2nd | John Wollard & Jim Ellis | 2 | 8 lbs 9.5 oz |
| 3rd | Brent Smith & Derek Combs | 3 | 8 lbs 3 oz |
| 4th | Darren & Sandra Fayard | 3 | 8 lbs |
| 5th | Mark & Rick Thompson | 3 | 7 lbs 15.5 oz |
| Big Bass | |||
| 1st | Kyle Hendrick & Jim Kochanowski | 6 lbs 3.5 oz | |
| 2nd | John Wollard & Jim Ellis | 5 lbs 8 oz | |
Thursday June 15th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Scott Hand & Bryce Rieder | 3 | 9 lbs |
| 2nd | Steve Kelley & Bill Hill | 4 | 8 lbs 13.5 oz |
| 3rd | Fred Haenisch & Dean Dakin | 3 | 8 lbs 1.5 oz |
| 4th | Ron Ballard & Rick Bingham | 2 | 7 lbs 2.5 oz |
| 5th | Bobby Carlton & Tom Shewey | 3 | 6 lbs 15 oz |
| 6th | Rick Stark & Rusty Romazon | 3 | 6 lbs 8 oz |
| Big Bass | |||
| 1st | Scott Bargman & Rick Creach | 6 lbs 5.5 oz | |
| 2nd | Ron Ballard & Rick Bingham | 5 lbs 1 oz | |
Thursday June 22nd |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Mark & Rick Thompson | 4 | 12 lbs 4.5 oz |
| 2nd | Brent Smith & Derek Combs | 3 | 10 lbs 12.5 oz |
| 3rd | Bobby Carlton & Tom Shewey | 3 | 7 lbs 15.5 oz |
| 4th | Tom Moreland & Jeff Saunders | 3 | 7 lbs 8 oz |
| 5th | Tom Alsop & Keith Leftridge | 3 | 6 lbs 0.5 oz |
| Big Bass | |||
| 1st | Mark & Rick Thompson | 5 lbs 7.5 oz | |
| 2nd | Brent Smith & Derek Combs | 5 lbs 1 oz | |
Thursday June 29th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Bill Bailey & Don Dec | 4 | 14 lbs 11 oz |
| 2nd | Mark Malone & Tim Cordova | 4 | 9 lbs 9.5 oz |
| 3rd | Fred Haenisch & Dean Dakin | 3 | 8 lbs 15.5 oz |
| 4th | Bobby Carlton & Tom Shewey | 2 | 7 lbs 5.5 oz |
| 5th | Beetle & Jared Bailey | 2 | 7 lbs 5 oz |
| Big Bass | |||
| 1st | Bill Bailey & Don Dec | 6 lbs 6 oz | |
| 2nd | Bobby Carlton & Tom Shewey | 5 lbs 7 oz | |
Thursday July 6th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Scott Hand & Bryce Rieder | 5 | 13 lbs 5.5 oz |
| 2nd | Joe Dorcy Sr. & Jr. | 3 | 10 lbs 1.5 oz |
| 3rd | Harry Carr & Beetle Bailey | 3 | 9 lbs 9 oz |
| 4th | Ron & Dave Ballard | 2 | 7 lbs 10.5 oz |
| 5th | Kim Murch & Chris Musgrave | 2 | 6 lbs 11 oz |
| 6th | Steve Kelley & Bill Hill | 1 | 5 lbs 8.5 oz |
| 7th | Jerry Pape & Terry Giltner | 2 | 5 lbs 8 oz |
| Big Bass | |||
| 1st | Joe Dorcy Sr. & Jr. | 6 lbs 3.5 oz | |
| 2nd | Steve Kelley & Bill Hill | 5 lbs 8.5 oz | |
Thursday July 13th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Steve Pate & Layton Strong | 3 | 7 lbs 8.5 oz |
| 2nd | Tom Shewey & Bobby Carlton | 2 | 6 lbs 9.5 oz |
| 3rd | Todd Eggers & Bill Bailey | 2 | 6 lbs 3 oz |
| 4th | Kevin Dull & Kyle Uptegrove | 2 | 5 lbs 3 oz |
| 5th | J.D. Buckalew & Tal Mathis | 1 | 4 lbs 11.5oz |
| 6th | Brian Marks & Rick Kintz | 2 | 4 lbs 7.5 oz |
| Big Bass | |||
| 1st | J.D. Buckalew & Tal Mathis | 4 lbs 11.5 oz | |
| 2nd | Tom Shewey & Bobby Carlton | 4 lbs 4 oz | |
Thursday July 20th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Scott Hand & Bryce Rieder | 2 | 7 lbs 12 oz |
| 2nd | Steve Pate & Layton Strong | 2 | 6 lbs 2 oz |
| 3rd | Steve Kelley & Bill Hill | 2 | 5 lbs 15.5 oz |
| 4th | Mark & Rick Thompson | 2 | 5 lbs 14.5 oz |
| 5th | Mike Vanek & Jim Flasker | 2 | 4 lbs 12oz |
| Big Bass | |||
| 1st | Scott Hand & Bryce Rieder | 5 lbs 7.5 oz | |
| 2nd | J.D. Buckalew & Tal Mathis | 4 lbs 6 oz | |
Thursday July 27th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Tim Mazur & Jim Flaska | 4 | 8 lbs 15 oz |
| 2nd | Steve Kelley & Bill Hill | 2 | 8 lbs 10 oz |
| 3rd | Dave Peacock & Jim Talley | 3 | 7 lbs 9.5 oz |
| 4th | Dean Dakin & Fred Haenisch | 3 | 6 lbs 14 oz |
| 5th | Chris Self & Brenton Fayard | 1 | 6 lbs 6 oz |
| 6th | Kyle Hendricks & Jim Kochonowski | 2 | 6 lbs |
| Big Bass | |||
| 1st | Chris Self & Brenton Fayard | 6 lbs 6 oz | |
| 2nd | Steve Kelley & Bill Hill | 5 lbs 5 oz | |
Thursday August 3rd |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Mark Malone & Tim Cordova | 3 | 8 lbs 12.5 oz |
| 2nd | Neil Enloe | 3 | 8 lbs 10 oz |
| 3rd | Kevin & Denny Mason | 2 | 7 lbs |
| 4th | Rick Wilson & Gary Burton | 2 | 5 lbs 5.5 oz |
| 5th | Todd Eggers & Lance Miller | 2 | 5 lbs 3.5 oz |
| 6th | John Goens & Rick Sounders | 2 | 4 lbs 12.5 oz |
| Big Bass | |||
| 1st | Neil Enloe | 4 lbs 5.5 oz | |
| 2nd | Mark Malone & Tim Cordova | 4 lbs 2 oz | |
Thursday August 10th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Mark & Rick Thompson | 4 | 10 lbs 3 oz |
| 2nd | Kevin Dull & Kyle Uptegrove | 3 | 9 lbs 5 oz |
| 3rd | Bill & Angelo Barsotti | 2 | 7 lbs 6.5 oz |
| 4th | Kyle Hendricks & Jim Kochanowski | 2 | 7 lbs 5.5 oz |
| 5th | Brent Smith & Derek Combs | 1 | 5 lbs 5 oz |
| Big Bass | |||
| 1st | Brent Smith & Derek Combs | 5 lbs 5 oz | |
| 2nd | Kevin Dull & Kyle Uptegrove | 4 lbs 6 oz | |
Thursday August 17th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Vince Gordon & Bill Candillo | 3 | 7 lbs 7.5 oz |
| 2nd | Ron & Dave Ballard | 3 | 5 lbs 9.5 oz |
| 3rd | Kyle Coleman & Chad Bloss | 1 | 5 lbs 7 oz |
| 4th | Bobby Carlton & Danny Shinneman | 1 | 5 lbs 5.5 oz |
| 5th | Mark Malone & Tim Cordova | 2 | 5 lbs 5 oz |
| Big Bass | |||
| 1st | Kyle Coleman & Chad Bloss | 5 lbs 7 oz | |
| 2nd | Bobby Carlton & Danny Shinneman | 5 lbs 5.5 oz | |
Thursday August 24th |
|||
| PLACE |
TEAM NAME |
# FISH | TOTAL WT. |
| 1st | Mark & Rick Thompson | 4 | 8 lbs 13.5 oz |
| 2nd | Jeff Stout & Mark Rehard | 3 | 8 lbs 8 oz |
| 3rd | Tom Alsop & Keith Leftridge | 2 | 6 lbs 10.5 oz |
| 4th | Terry & Joy Donnelly | 1 | 6 lbs 2.5 oz |
| 5th | J.D. Buckalew & Tal Mathis | 2 | 5 lbs 5 oz |
| 6th | Fred Haenisch & Dean Dakin | 2 | 5 lbs 4.5 oz |
| Big Bass | |||
| 1st | Terry & Joy Donnelly | 6 lbs 2.5 oz | |
| 2nd | Jeff Stout & Mark Rehard | 4 lbs 7 oz | |
| Place | TEAM | #### | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | 24-Aug | Totals |
| 1 | Mark Malone & Tim Cordova | 30 | 63 | 69 | 63 | 66 | 75 | 59 | 71 | 30 | 1211 |
| 2 | Derek Combs & Brent Smith | 30 | 59 | 30 | 68 | 69 | 68 | 71 | 30 | 63 | 1184 |
| 3 | Mark & Rick Thompson | 30 | 30 | 64 | 72 | 65 | 62 | 75 | 66 | 75 | 1152 |
| 4 | Kyle Uptegrove & Kevin Dull | 65 | 65 | 72 | 64 | 30 | 67 | 74 | 30 | 63 | 1146 |
| 5 | Bobby Carlton & Tom Shewey | 66 | 30 | 74 | 30 | 62 | 61 | 70 | 72 | 30 | 1142 |
| 6 | J.D. Buckallew & Tal Matthes | 75 | 61 | 71 | 69 | 68 | 30 | 64 | 69 | 71 | 1080 |
| 7 | Chris Self & Brenton Fayard | 30 | 68 | 30 | 62 | 71 | 30 | 69 | 65 | 60 | 1074 |
| 8 | Rick Wilson & Gary Burton | 69 | 30 | 30 | 61 | 67 | 72 | 68 | 30 | 64 | 1073 |
| 9 | Scott Hand & Bryce Reider | 70 | 75 | 65 | 75 | 30 | 59 | 30 | 30 | 66 | 1042 |
| 10 | Rick Stark & Rusty Romazon | 71 | 30 | 66 | 65 | 30 | 30 | 30 | 30 | 30 | 961 |
| 11 | Scott Bargman & Rick Creach | 30 | 56 | 30 | 59 | 57 | 30 | 67 | 68 | 30 | 932 |
| 12 | Tom Carlin & Tom Moreland | 64 | 57 | 63 | 30 | 30 | 30 | 30 | 30 | 30 | 929 |
| 13 | Kyle Coleman & Chad Bloss | 72 | 67 | 30 | 58 | 30 | 30 | 30 | 73 | 30 | 919 |
| 14 | Todd Eggers & Bill Bailey | 30 | 30 | 73 | 30 | 30 | 70 | 30 | 30 | 30 | 916 |
| 15 | Clint Long & Bill Howell | 30 | 30 | 67 | 66 | 60 | 63 | 60 | 30 | 30 | 907 |
| 16 | John Wollard & Jim Ellis | 67 | 55 | 30 | 30 | 30 | 30 | 66 | 60 | 61 | 906 |
| 17 | Keith Leftridge & Tom Alsop | 68 | 30 | 30 | 67 | 30 | 57 | 58 | 63 | 73 | 904 |
| 18 | Jeff Coleman & Mel Hanes | 30 | 64 | 30 | 61 | 30 | 30 | 65 | 30 | 59 | 878 |
| 19 | John Renner & Steve Biritz | 0 | 30 | 30 | 0 | 0 | 0 | 30 | 64 | 30 | 855 |
| 20 | Dave & Jim Benbow | 74 | 30 | 30 | 30 | 30 | 58 | 30 | 61 | 30 | 845 |
| 21 | Terry & Joy Donnelly | 30 | 66 | 30 | 30 | 59 | 64 | 30 | 30 | 72 | 815 |
| 22 | Kyle Hendricks & Jim Kochanowski | 0 | 0 | 30 | 30 | 70 | 56 | 72 | 0 | 68 | 803 |
| 23 | Brett Bush & Rick Baker | 30 | 60 | 30 | 30 | 30 | 30 | 30 | 70 | 30 | 797 |
|
2006 Fish-off Qualifiers above this line |
|||||||||||
| 24 | Bill Barsotti & Angelo Barsotti | 30 | 0 | 0 | 30 | 30 | 30 | 73 | 30 | 30 | 742 |
| 25 | Ron & Dave Ballard | 0 | 72 | 30 | 70 | 57 | 30 | 61 | 74 | 69 | 730 |
| 26 | Fred Haenisch & Dean Dakin | 0 | 30 | 30 | 30 | 72 | 66 | 30 | 58 | 70 | 652 |
| 27 | Kevin & Denny Mason | 0 | 30 | 62 | 30 | 30 | 73 | 30 | 63 | 65 | 578 |
| 28 | Beetle & Jared Bailey | 0 | 73 | 30 | 0 | 63 | 30 | 0 | 30 | 0 | 529 |
| 29 | Steve Kelley & Bill Hill | 0 | 70 | 30 | 73 | 74 | 30 | 62 | 67 | 0 | 510 |
| 30 | Joe Dorcy Sr. & Jr. | 63 | 74 | 68 | 0 | 0 | 0 | 0 | 30 | 0 | 498 |
| 31 | Cam Haggard & Randy Wishon | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 |
| 32 | Layton Strong & Steve Pate | 0 | 59 | 75 | 74 | 61 | 65 | 63 | 30 | 30 | 457 |
| 33 | Nick Hahlbeck & Aaron Olsen | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 425 |
| 34 | Steve Read & Mark Justics | 0 | 62 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 337 |
| 35 | Darren fayard & David Rea | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
| 36 | Kim & Brian Murch | 0 | 71 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 307 |
| 37 | Vince Gordon & Bill Candillo | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 75 | 30 | 289 |
| 38 | Dave Peacock & Kevin Cartwright | 0 | 30 | 0 | 0 | 73 | 0 | 0 | 30 | 0 | 250 |
| 39 | Bruce Black & Darrell Glassinger | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| 40 | Jeremy Pope & Brett Morris | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 |
| 41 | Gregg & Craig James | 30 | 0 | 65 | 0 | 64 | 0 | 0 | 0 | 0 | 219 |
| 42 | Mike Vanek & Jim Flaska | 0 | 0 | 0 | 71 | 75 | 60 | 0 | 0 | 0 | 206 |
| 43 | Adam Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 59 | 30 | 200 |
| 44 | Jim Sells & Don Heiser | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| 45 | Rick Snyder & Tom Murray | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| 46 | Mike Stevenson & Jim Jacobs | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
| 47 | Mark Reigel & Mike Houdeshell | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 134 |
| 48 | Brian Marks & Rick Kintz | 0 | 0 | 70 | 0 | 30 | 0 | 0 | 0 | 0 | 100 |
| 49 | John Goens & Rick Sounders | 0 | 0 | 0 | 0 | 0 | 69 | 30 | 0 | 0 | 99 |
| 50 | Mike Lewis & Mark Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| 51 | Diego Segui | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 90 |
| 52 | Jeff Stout & Mark Rehard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 |
| 53 | Jerry Pape & Terry Giltner | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| 54 | Ralph Batchelor & Matt Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 |
| 55 | Dan & Brett Bailey | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 56 | Bill Hall & Brian Wright | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 57 | Joe Azbill & Trent Alm | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 58 | A.J. Richard & Mike Deshon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 60 |
| 59 | Thad West & Craig Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 60 | Glenn Tullous & Brian Shaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 61 | Brent Whittle & Bob Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 62 | Bobby & Dennis Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 63 | Greg Proffitt & Todd Knaack | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 64 | Roy Butler & Darren Barbie | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 65 | Foster McDaniel & Scott Odell | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| 66 | Joe Palmer & Jerry Keller | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| 67 | Brian Cobb & Tim Sears | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| 68 | Mike Peace & Robert White | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| 69 | Roger Postlewait & Clint Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| 70 | Bob Bennett & Joe Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| 71 | Richard Basemore & Jeremiah Waldeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| 72 | Jeff Martin & Jim Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |